SEARCH PROFILES
Jaan Oskar Narva
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Jaan Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marti Tarsalainen(P) | 1500 | 0 | 1500 | 1 | win | 1299 | 0 | 1299 |
Trent Asso Tõnisson(P) | 1169 | 0 | 1169 | 2 | lose | 1299 | 0 | 1299 |
Vyacheslav Kuvaev(P) | 1500 | 0 | 1500 | 3 | win | 1299 | 0 | 1299 |
Ardi Raag (E) | 1415 | 0 | 1415 | 4 | win | 1299 | 0 | 1299 |
Mikhail Sidorov(P) | 1500 | 0 | 1500 | 5 | lose | 1299 | 0 | 1299 |
Markus Ikla (E) | 1378 | 0 | 1378 | 6 | lose | 1299 | 0 | 1299 |
Oskar Pukk (E) | 1333 | 0 | 1333 | 7 | win | 1299 | 0 | 1299 |
Emil Laanemets(P) | 930 | 0 | 930 | 8 | draw | 1299 | 0 | 1299 |
Karl-Ustav Kõlar (E) | 1477 | 0 | 1477 | 9 | draw | 1299 | +214 | 1513 |
Rank before tournament: 1299
Rating change: +214
Rank after tournament: 1513
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.27 - 2018.07.01 | ||||||||
Opponent | Game | Jaan Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Ustav Kõlar (E) | 1455 | 0 | 1455 | 1 | win | 1130 | 0 | 1130 |
Markus Ikla (E) | 1280 | 0 | 1280 | 2 | lose | 1130 | 0 | 1130 |
Georgiy Metreveli (E) | 1345 | 0 | 1345 | 3 | lose | 1130 | 0 | 1130 |
Asso Randma(P) | 1116 | 0 | 1116 | 4 | win | 1130 | 0 | 1130 |
Magnus Murumaa(P) | 1184 | 0 | 1184 | 5 | lose | 1130 | 0 | 1130 |
Oskar Pukk(P) | 1195 | 0 | 1195 | 7 | win | 1130 | 0 | 1130 |
Maciej Nowakowski (E) | 1676 | 0 | 1676 | 8 | lose | 1130 | 0 | 1130 |
Paweł Nowak (E) | 1639 | 0 | 1639 | 9 | lose | 1130 | +169 | 1299 |
Rank before tournament: 1130
Rating change: +169
Rank after tournament: 1299
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Jaan Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tatyana Prokopets(P) | 1500 | 0 | 1500 | 1 | lose | 1130 | 0 | 1130 |
Andres Juht(P) | 1500 | 0 | 1500 | 2 | win | 1130 | 0 | 1130 |
Wang Qingqing(P) | 1500 | 0 | 1500 | 3 | lose | 1130 | 0 | 1130 |
Alla Makhina(P) | 1500 | 0 | 1500 | 4 | lose | 1130 | 0 | 1130 |
Darya Yusupmurzina(P) | 1058 | 0 | 1058 | 5 | lose | 1130 | 0 | 1130 |
Zilvinas Zilinskas(P) | 1500 | 0 | 1500 | 6 | win | 1130 | 0 | 1130 |
Andrei Prokopyev(P) | 1026 | -221 | 805 | 7 | lose | 1130 | 0 | 1130 |
Rank before tournament: 1130
Rating change: 0
Rank after tournament: 1130
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Jaan Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin (E) | 1430 | 0 | 1430 | 1 | lose | 1133 | 0 | 1133 |
Irina Sonina(P) | 1500 | 0 | 1500 | 2 | win | 1133 | 0 | 1133 |
Nikita Dyachkov(P) | 1500 | 0 | 1500 | 3 | lose | 1133 | 0 | 1133 |
Kirill Stoyanov(P) | 1500 | 0 | 1500 | 4 | lose | 1133 | 0 | 1133 |
Ingel Laur(P) | 1459 | 0 | 1459 | 5 | win | 1133 | 0 | 1133 |
Aleksey Glibin(P) | 1500 | 0 | 1500 | 6 | lose | 1133 | 0 | 1133 |
Kristina Mumm(P) | 1500 | 0 | 1500 | 7 | win | 1133 | 0 | 1133 |
Fyodor Karpov(P) | 1500 | 0 | 1500 | 8 | lose | 1133 | 0 | 1133 |
Taisia Sadova(P) | 1196 | 0 | 1196 | 9 | lose | 1133 | -3 | 1130 |
Rank before tournament: 1133
Rating change: -3
Rank after tournament: 1130
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Jaan Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Argo Lillemaa (E) | 1433 | 0 | 1433 | 1 | lose | 1392 | 0 | 1392 |
Lee Koni(P) | 1500 | 0 | 1500 | 2 | win | 1392 | 0 | 1392 |
Ardi Raag(P) | 1119 | 0 | 1119 | 3 | lose | 1392 | 0 | 1392 |
Kaspar Jakobsoo(P) | 1500 | 0 | 1500 | 4 | win | 1392 | 0 | 1392 |
Ketlin Murro(P) | 1500 | 0 | 1500 | 5 | win | 1392 | 0 | 1392 |
Karl-Ustav Kõlar(P) | 1268 | 0 | 1268 | 6 | lose | 1392 | 0 | 1392 |
Kirke Koni(P) | 1168 | -22 | 1146 | 7 | lose | 1392 | -259 | 1133 |
Rank before tournament: 1392
Rating change: -259
Rank after tournament: 1133
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Jaan Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ants Soosõrv (E) | 1692 | 0 | 1692 | 1 | lose | 1500 | 0 | 1500 |
Regina Narva(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Mart Narva(P) | 1384 | 0 | 1384 | 3 | draw | 1500 | 0 | 1500 |
Oskar Pukk(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Kaspar Jakobsoo(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Karl-Ustav Kõlar(P) | 1151 | +117 | 1268 | 6 | lose | 1500 | -108 | 1392 |
Rank before tournament: 1500
Rating change: -108
Rank after tournament: 1392