SEARCH PROFILES
Jaan Oskar Narva
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Jaan Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marti Tarsalainen(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Trent Asso Tõnisson(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Vyacheslav Kuvaev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ardi Raag(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Mikhail Sidorov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Oskar Pukk(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Emil Laanemets(P) | 0 | 0 | 0 | 8 | draw | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 9 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.27 - 2018.07.01 | ||||||||
Opponent | Game | Jaan Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Asso Randma(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Magnus Murumaa(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Oskar Pukk(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Maciej Nowakowski(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Paweł Nowak(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Jaan Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tatiana Prokopets(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Andres Juht(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Wang Qingqing(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Alla Makhina(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Darya Yusupmurzina(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Zilvinas Zilinskas(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Andrei Prokopyev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Jaan Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Irina Sonina(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Nikita Diachkov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Kirill Stoianov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ingel Laur(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Aleksey Glibin(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Kristina Mumm(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Fyodor Karpov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Taisiia Sadova(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Jaan Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Argo Lillemaa(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Lee Koni(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ardi Raag(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Kaspar Jakobsoo(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ketlin Murro(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Kirke Koni(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Jaan Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ants Soosorv(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Regina Narva(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Mart Narva(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Oskar Pukk(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Kaspar Jakobsoo(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0