SEARCH PROFILES
Elena Laskina
![]() ![]() |
|
Game history
Tyumen Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.07 - 2015.01.07 | ||||||||
Opponent | Game | Elena | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Litvinenko (E) | 1581 | 0 | 1581 | 1 | win | 1500 | 0 | 1500 |
Mikhail Lomakin (E) | 1749 | 0 | 1749 | 2 | lose | 1500 | 0 | 1500 |
Dmitry Pushkaryov (E) | 1522 | 0 | 1522 | 3 | lose | 1500 | 0 | 1500 |
Vadim Kocherovskiy (E) | 1215 | 0 | 1215 | 4 | lose | 1500 | 0 | 1500 |
Andrey Litvinenko (E) | 1741 | 0 | 1741 | 5 | lose | 1500 | 0 | 1500 |
Alexandr Litvinenko (E) | 1547 | 0 | 1547 | 6 | lose | 1500 | 0 | 1500 |
Mikhail Lomakin (E) | 1748 | 0 | 1748 | 7 | lose | 1500 | 0 | 1500 |
Dmitry Pushkaryov (E) | 1531 | 0 | 1531 | 8 | lose | 1500 | 0 | 1500 |
Vadim Kocherovskiy (E) | 1204 | 0 | 1204 | 9 | lose | 1500 | 0 | 1500 |
Andrey Litvinenko (E) | 1710 | 0 | 1710 | 10 | lose | 1500 | -185 | 1315 |
Rank before tournament: 1500
Rating change: -185
Rank after tournament: 1315