SEARCH PROFILES
Vladimir Polyakov
![]() ![]() |
|
Game history
Nevskiy Blitz | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.31 - 2015.05.31 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Filinov(P) | 1601 | 0 | 1601 | 1 | lose | 1500 | 0 | 1500 |
Vladimir Frolochkin(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Oleg Kalnitsky(P) | 1250 | 0 | 1250 | 3 | lose | 1500 | 0 | 1500 |
Anton Kisilev(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Alexandr Kim(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Daniil Kulin(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Ekaterina Rumyantseva (E) | 1180 | 0 | 1180 | 7 | lose | 1500 | -620 | 880 |
Rank before tournament: 1500
Rating change: -620
Rank after tournament: 880
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.08 - 2015.01.09 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Orlov(P) | 1677 | 0 | 1677 | 1 | lose | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1598 | 0 | 1598 | 2 | lose | 1500 | 0 | 1500 |
Vladimir Sinitsyn (E) | 1525 | 0 | 1525 | 4 | lose | 1500 | 0 | 1500 |
Ilona Kachaeva(P) | 1211 | 0 | 1211 | 5 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500