SEARCH PROFILES
Dmitriy Gorbachev
![]() ![]() |
|
Game history
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2020.01.25 - 2020.01.26 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1853 | -13 | 1840 | 1 | draw | 1454 | +13 | 1467 |
Georgiy Metreveli (E) | 1336 | -10 | 1326 | 2 | win | 1467 | +10 | 1477 |
Andrey Sedov (E) | 1352 | -10 | 1342 | 3 | win | 1477 | +10 | 1487 |
Oxana Komarova (E) | 1344 | -10 | 1334 | 4 | win | 1487 | +10 | 1497 |
Alexey Lebedev (E) | 1648 | -23 | 1625 | 5 | win | 1497 | +23 | 1520 |
Anna Averina(P) | 1263 | 0 | 1263 | 6 | win | 1520 | 0 | 1520 |
Aleksandr Bogatyrev (E) | 1473 | +18 | 1491 | 7 | lose | 1520 | -18 | 1502 |
Artem Yanov (E) | 1507 | +16 | 1523 | 8 | lose | 1502 | -16 | 1486 |
Yuriy Tarannikov (E) | 1865 | +3 | 1868 | 9 | lose | 1486 | -3 | 1483 |
Rank before tournament: 1454
Rating change: +29
Rank after tournament: 1483
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2019.06.08 - 2019.06.11 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Edward Rizvanov (E) | 1817 | -30 | 1787 | 1 | win | 1364 | +30 | 1394 |
Viktor Balabhai (E) | 1592 | +8 | 1600 | 2 | lose | 1394 | -8 | 1386 |
Alexey Lebedev (E) | 1679 | -27 | 1652 | 3 | win | 1386 | +27 | 1413 |
Ilya Muratov (E) | 1881 | +2 | 1883 | 4 | lose | 1413 | -2 | 1411 |
Konstantin Nikonov (E) | 1776 | +3 | 1779 | 5 | lose | 1411 | -3 | 1408 |
Ilya Katsev (E) | 1683 | -27 | 1656 | 6 | win | 1408 | +27 | 1435 |
Artem Yanov (E) | 1509 | -19 | 1490 | 7 | win | 1435 | +19 | 1454 |
Rank before tournament: 1364
Rating change: +90
Rank after tournament: 1454
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2019.01.26 - 2019.01.27 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Yanov (E) | 1524 | +8 | 1532 | 1 | lose | 1342 | -8 | 1334 |
Ilya Muratov (E) | 1867 | +1 | 1868 | 3 | lose | 1334 | -1 | 1333 |
Andrey Sedov (E) | 1339 | -16 | 1323 | 4 | win | 1333 | +16 | 1349 |
Anna Averina(P) | 1500 | 0 | 1500 | 5 | win | 1349 | 0 | 1349 |
Igor Sadelov (E) | 1372 | -17 | 1355 | 6 | win | 1349 | +17 | 1366 |
Yuriy Tarannikov (E) | 1862 | +2 | 1864 | 7 | lose | 1366 | -2 | 1364 |
Rank before tournament: 1342
Rating change: +22
Rank after tournament: 1364
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.27 - 2018.01.28 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev (E) | 1534 | -26 | 1508 | 1 | win | 1292 | +26 | 1318 |
Ilya Muratov (E) | 1724 | +3 | 1727 | 2 | lose | 1318 | -3 | 1315 |
Sergey Andreev (E) | 1193 | -11 | 1182 | 3 | win | 1315 | +11 | 1326 |
Georgiy Metreveli (E) | 1248 | +20 | 1268 | 4 | lose | 1326 | -20 | 1306 |
Igor Sadelov (E) | 1392 | -20 | 1372 | 5 | win | 1306 | +20 | 1326 |
Oxana Komarova (E) | 1366 | -18 | 1348 | 6 | win | 1326 | +18 | 1344 |
Yuriy Tarannikov (E) | 1840 | +2 | 1842 | 7 | lose | 1344 | -2 | 1342 |
Rank before tournament: 1292
Rating change: +50
Rank after tournament: 1342
Russian Championship Final 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.06.09 - 2017.06.12 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1795 | +2 | 1797 | 1 | lose | 1283 | -2 | 1281 |
Denis Kachaev (E) | 1727 | +2 | 1729 | 2 | lose | 1281 | -2 | 1279 |
Mikhail Kozhin (E) | 1825 | +1 | 1826 | 3 | lose | 1279 | -1 | 1278 |
Alexey Lebedev (E) | 1537 | -26 | 1511 | 4 | win | 1278 | +26 | 1304 |
Valeriy Kondratiev (E) | 1727 | +3 | 1730 | 5 | lose | 1304 | -3 | 1301 |
Ilya Katsev (E) | 1630 | +4 | 1634 | 6 | lose | 1301 | -4 | 1297 |
Yuriy Tarannikov (E) | 1899 | +1 | 1900 | 7 | lose | 1297 | -1 | 1296 |
Denis Osipov (E) | 1733 | +2 | 1735 | 8 | lose | 1296 | -2 | 1294 |
Edward Rizvanov (E) | 1807 | +2 | 1809 | 9 | lose | 1294 | -2 | 1292 |
Rank before tournament: 1283
Rating change: +9
Rank after tournament: 1292
The 2nd QTRC 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.02.23 - 2017.02.25 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev (E) | 1488 | +6 | 1494 | 1 | lose | 1218 | -6 | 1212 |
Dariya Petrenko(P) | 1315 | 0 | 1315 | 2 | lose | 1212 | 0 | 1212 |
Sergey Andreev(P) | 1563 | 0 | 1563 | 3 | win | 1212 | 0 | 1212 |
Igor Sadelov (E) | 1410 | -24 | 1386 | 4 | win | 1212 | +24 | 1236 |
Ilya Katsev (E) | 1503 | +6 | 1509 | 5 | lose | 1236 | -6 | 1230 |
Artem Yanov (E) | 1493 | -26 | 1467 | 6 | win | 1230 | +26 | 1256 |
Vladimir Sinitsyn (E) | 1534 | -27 | 1507 | 7 | win | 1256 | +27 | 1283 |
Rank before tournament: 1218
Rating change: +65
Rank after tournament: 1283
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2017.01.28 - 2017.01.28 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev (E) | 1430 | +7 | 1437 | 1 | lose | 1222 | -7 | 1215 |
Andrey Sedov (E) | 1425 | -25 | 1400 | 2 | win | 1215 | +25 | 1240 |
Sergey Andreev(P) | 1500 | 0 | 1500 | 3 | lose | 1240 | 0 | 1240 |
Oxana Komarova (E) | 1407 | +9 | 1416 | 4 | lose | 1240 | -9 | 1231 |
Igor Sadelov (E) | 1424 | +8 | 1432 | 5 | lose | 1231 | -8 | 1223 |
Ilya Muratov (E) | 1787 | +1 | 1788 | 6 | lose | 1223 | -1 | 1222 |
Aleksandr Bogatyrev (E) | 1574 | +4 | 1578 | 7 | lose | 1222 | -4 | 1218 |
Rank before tournament: 1222
Rating change: -4
Rank after tournament: 1218
The 2nd QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov (E) | 1807 | +1 | 1808 | 2 | lose | 1212 | -1 | 1211 |
Artem Yanov (E) | 1466 | +6 | 1472 | 3 | lose | 1211 | -6 | 1205 |
Dariya Petrenko(P) | 1500 | 0 | 1500 | 4 | win | 1205 | 0 | 1205 |
Igor Sadelov (E) | 1415 | +7 | 1422 | 5 | lose | 1205 | -7 | 1198 |
Tatyana Muratova (E) | 1389 | -24 | 1365 | 6 | win | 1198 | +24 | 1222 |
Dmitriy Gorbachev (E) | 1222 | 0 | 1222 | 7 | 1222 | 0 | 1222 |
Rank before tournament: 0
Rating change: +10
Rank after tournament: 10
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2016.01.30 - 2016.01.30 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Olga Lomakina (E) | 1453 | +6 | 1459 | 1 | lose | 1189 | -6 | 1183 |
Mikhail Lomakin (E) | 1722 | +1 | 1723 | 2 | lose | 1183 | -1 | 1182 |
Alexey Lebedev (E) | 1456 | -27 | 1429 | 3 | win | 1182 | +27 | 1209 |
Oxana Komarova(P) | 1230 | 0 | 1230 | 4 | lose | 1209 | 0 | 1209 |
Artem Yanov (E) | 1453 | +6 | 1459 | 5 | lose | 1209 | -6 | 1203 |
Aleksandr Bogatyrev (E) | 1576 | +3 | 1579 | 6 | lose | 1203 | -3 | 1200 |
Igor Sadelov (E) | 1426 | +7 | 1433 | 7 | lose | 1200 | -7 | 1193 |
Aman Abilkenov (E) | 1552 | -28 | 1524 | 8 | win | 1193 | +28 | 1221 |
Ilya Muratov (E) | 1855 | +1 | 1856 | 9 | lose | 1221 | -1 | 1220 |
Yuriy Tarannikov (E) | 1800 | +1 | 1801 | 10 | lose | 1220 | -1 | 1219 |
Andrey Sedov (E) | 1428 | +7 | 1435 | 11 | lose | 1219 | -7 | 1212 |
Rank before tournament: 1189
Rating change: +23
Rank after tournament: 1212
The 2nd QTRC 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.03.07 - 2015.03.09 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Sinitsyn (E) | 1530 | 0 | 1530 | 1 | lose | 1400 | 0 | 1400 |
Alexey Lebedev(P) | 1500 | 0 | 1500 | 2 | win | 1400 | 0 | 1400 |
Yuriy Taiblin(P) | 1500 | 0 | 1500 | 3 | lose | 1400 | 0 | 1400 |
Andrey Sviridov (E) | 1529 | 0 | 1529 | 4 | lose | 1400 | 0 | 1400 |
Vladimir Mokeev(P) | 1500 | 0 | 1500 | 5 | lose | 1400 | 0 | 1400 |
Andrey Sedov (E) | 1407 | 0 | 1407 | 7 | lose | 1400 | -211 | 1189 |
Rank before tournament: 1400
Rating change: -211
Rank after tournament: 1189
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.31 - 2015.02.01 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Osipov (E) | 1773 | 0 | 1773 | 1 | lose | 1500 | 0 | 1500 |
Vladimir Sinitsyn (E) | 1533 | 0 | 1533 | 2 | lose | 1500 | 0 | 1500 |
Pavel Elizarov (E) | 1534 | 0 | 1534 | 3 | lose | 1500 | 0 | 1500 |
Olga Lomakina(P) | 1301 | 0 | 1301 | 4 | win | 1500 | 0 | 1500 |
Aleksandr Bogatyrev (E) | 1559 | 0 | 1559 | 5 | lose | 1500 | 0 | 1500 |
Ilya Muratov (E) | 1757 | 0 | 1757 | 6 | lose | 1500 | 0 | 1500 |
Tatyana Muratova (E) | 1391 | 0 | 1391 | 7 | win | 1500 | 0 | 1500 |
Mikhail Lomakin (E) | 1750 | 0 | 1750 | 8 | lose | 1500 | 0 | 1500 |
Maksim Maslov(P) | 1500 | -16 | 1484 | 9 | lose | 1500 | -100 | 1400 |
Rank before tournament: 1500
Rating change: -100
Rank after tournament: 1400