SEARCH PROFILES
Yuri Taiblin
![]() ![]() |
|
Game history
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Yuri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Daniil Gorbachev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Štěpán Tesařík(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Petr Burtsev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 8 | draw | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.27 - 2018.01.28 | ||||||||
Opponent | Game | Yuri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Sedov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Alexei Yakunin(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Oksana Komarova(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2015.06.11 - 2015.06.14 | ||||||||
Opponent | Game | Yuri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
4th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.09 - 2015.05.11 | ||||||||
Opponent | Game | Yuri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Alexandr Lisyutin(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 7 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 2nd QTRC 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.03.07 - 2015.03.09 | ||||||||
Opponent | Game | Yuri | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0