SEARCH PROFILES
Yuriy Taiblin
![]() ![]() |
|
Game history
9th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2021.05.01 - 2021.05.03 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maxim Karasyov (E) | 1799 | +8 | 1807 | 1 | lose | 1615 | -8 | 1607 |
Mikhail Kozhin (E) | 1690 | +12 | 1702 | 2 | lose | 1607 | -12 | 1595 |
Denis Kachaev (E) | 1855 | -10 | 1845 | 3 | draw | 1595 | +10 | 1605 |
Georgiy Metreveli (E) | 1329 | -5 | 1324 | 4 | win | 1605 | +5 | 1610 |
Ilya Katsev (E) | 1580 | +17 | 1597 | 5 | lose | 1610 | -17 | 1593 |
Ilona Kachaeva (E) | 1314 | -5 | 1309 | 6 | win | 1593 | +5 | 1598 |
Vladimir Semyonov(P) | 1500 | 0 | 1500 | 7 | win | 1598 | 0 | 1598 |
Ekaterina Dokuchaeva (E) | 1043 | -1 | 1042 | 8 | win | 1598 | +1 | 1599 |
Viktor Balabhai (E) | 1639 | -18 | 1621 | 9 | win | 1599 | +18 | 1617 |
Rank before tournament: 1615
Rating change: +2
Rank after tournament: 1617
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Daniil Gorbachev(P) | 1193 | 0 | 1193 | 1 | win | 1653 | 0 | 1653 |
Štěpán Tesařík (E) | 1802 | +10 | 1812 | 2 | lose | 1653 | -10 | 1643 |
Peter Burtsev(P) | 1079 | 0 | 1079 | 3 | lose | 1643 | 0 | 1643 |
Anatolie Smirnov (E) | 1559 | +20 | 1579 | 4 | lose | 1643 | -20 | 1623 |
Georgiy Metreveli (E) | 1323 | -5 | 1318 | 5 | win | 1623 | +5 | 1628 |
Rauno Lääne (E) | 1233 | -3 | 1230 | 6 | win | 1628 | +3 | 1631 |
Viktor Balabhai (E) | 1588 | +18 | 1606 | 7 | lose | 1631 | -18 | 1613 |
Aleksandr Bogatyrev (E) | 1452 | +7 | 1459 | 8 | draw | 1613 | -7 | 1606 |
Karl-Ustav Kõlar (E) | 1438 | -9 | 1429 | 9 | win | 1606 | +9 | 1615 |
Rank before tournament: 1653
Rating change: -38
Rank after tournament: 1615
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.27 - 2018.01.28 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Sedov (E) | 1420 | -5 | 1415 | 1 | win | 1733 | +5 | 1738 |
Alexei Yakunin(P) | 1500 | 0 | 1500 | 2 | win | 1738 | 0 | 1738 |
Ilya Muratov (E) | 1727 | +17 | 1744 | 3 | lose | 1738 | -17 | 1721 |
Artem Yanov (E) | 1497 | +25 | 1522 | 4 | lose | 1721 | -25 | 1696 |
Oxana Komarova (E) | 1370 | -4 | 1366 | 5 | win | 1696 | +4 | 1700 |
Georgiy Metreveli (E) | 1267 | +30 | 1297 | 6 | lose | 1700 | -30 | 1670 |
Alexey Lebedev (E) | 1654 | +17 | 1671 | 7 | lose | 1670 | -17 | 1653 |
Rank before tournament: 1733
Rating change: -80
Rank after tournament: 1653
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2015.06.11 - 2015.06.14 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1770 | -17 | 1753 | 1 | win | 1740 | +17 | 1757 |
Aleksandr Bogatyrev (E) | 1557 | -8 | 1549 | 2 | win | 1757 | +8 | 1765 |
Ilya Katsev (E) | 1563 | +24 | 1587 | 3 | lose | 1765 | -24 | 1741 |
Denis Kachaev (E) | 1821 | -20 | 1801 | 4 | win | 1741 | +20 | 1761 |
Yuriy Tarannikov (E) | 1854 | +12 | 1866 | 5 | lose | 1761 | -12 | 1749 |
Mikhail Kozhin (E) | 1780 | -1 | 1779 | 6 | draw | 1749 | +1 | 1750 |
Andrey Litvinenko (E) | 1662 | +20 | 1682 | 7 | lose | 1750 | -20 | 1730 |
Denis Osipov (E) | 1747 | -17 | 1730 | 8 | win | 1730 | +17 | 1747 |
Ilya Muratov (E) | 1798 | +14 | 1812 | 9 | lose | 1747 | -14 | 1733 |
Rank before tournament: 1740
Rating change: -7
Rank after tournament: 1733
4th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.09 - 2015.05.11 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev(P) | 1274 | 0 | 1274 | 1 | win | 1696 | 0 | 1696 |
Denis Osipov (E) | 1773 | 0 | 1773 | 2 | lose | 1696 | 0 | 1696 |
Viktor Balabhai (E) | 1470 | 0 | 1470 | 3 | win | 1696 | 0 | 1696 |
Mikhail Lomakin (E) | 1755 | 0 | 1755 | 4 | lose | 1696 | 0 | 1696 |
Ilya Muratov (E) | 1763 | 0 | 1763 | 5 | win | 1696 | 0 | 1696 |
Alexandr Lisyutin(P) | 1500 | 0 | 1500 | 6 | win | 1696 | 0 | 1696 |
Denis Kachaev (E) | 1790 | 0 | 1790 | 7 | draw | 1696 | +44 | 1740 |
Rank before tournament: 1696
Rating change: +44
Rank after tournament: 1740
The 2nd QTRC 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.03.07 - 2015.03.09 | ||||||||
Opponent | Game | Yuriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1578 | 0 | 1578 | 1 | lose | 1500 | 0 | 1500 |
Ekaterina Rumyantseva (E) | 1221 | 0 | 1221 | 2 | win | 1500 | 0 | 1500 |
Dmitriy Gorbachev(P) | 1400 | 0 | 1400 | 3 | win | 1500 | 0 | 1500 |
Aleksandr Bogatyrev (E) | 1540 | 0 | 1540 | 4 | win | 1500 | 0 | 1500 |
Mikhail Kozhin (E) | 1787 | 0 | 1787 | 5 | draw | 1500 | 0 | 1500 |
Ilya Muratov (E) | 1752 | 0 | 1752 | 6 | draw | 1500 | 0 | 1500 |
Yuriy Tarannikov(P) | 1791 | +35 | 1826 | 7 | lose | 1500 | +196 | 1696 |
Rank before tournament: 1500
Rating change: +196
Rank after tournament: 1696