SEARCH PROFILES
Vladimir Mokeev
![]() ![]() |
|
Game history
The 2nd QTRC 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.03.07 - 2015.03.09 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1754 | 0 | 1754 | 1 | lose | 1500 | 0 | 1500 |
Anna Averina(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Vladimir Sinitsyn (E) | 1530 | 0 | 1530 | 3 | lose | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1551 | 0 | 1551 | 4 | lose | 1500 | 0 | 1500 |
Dmitriy Gorbachev(P) | 1400 | 0 | 1400 | 5 | win | 1500 | 0 | 1500 |
Igor Sadelov (E) | 1421 | 0 | 1421 | 6 | win | 1500 | 0 | 1500 |
Anatolie Smirnov (E) | 1552 | 0 | 1552 | 7 | win | 1500 | +2 | 1502 |
Rank before tournament: 1500
Rating change: +2
Rank after tournament: 1502