SEARCH PROFILES
Anna Averina
![]() ![]() |
|
Game history
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2020.01.25 - 2020.01.26 | ||||||||
Opponent | Game | Anna | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georgy Metreveli(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Oksana Komarova(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2019.01.26 - 2019.01.27 | ||||||||
Opponent | Game | Anna | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Nikolay Poltaratskiy(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 2nd QTRC 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.03.07 - 2015.03.09 | ||||||||
Opponent | Game | Anna | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Vladimir Mokeev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0