SEARCH PROFILES
Anna Averina
![]() ![]() |
|
Game history
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2020.01.25 - 2020.01.26 | ||||||||
Opponent | Game | Anna | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georgiy Metreveli (E) | 1336 | 0 | 1336 | 1 | lose | 1263 | 0 | 1263 |
Aleksandr Bogatyrev (E) | 1451 | 0 | 1451 | 2 | lose | 1263 | 0 | 1263 |
Artem Yanov (E) | 1491 | 0 | 1491 | 3 | lose | 1263 | 0 | 1263 |
Yuriy Tarannikov (E) | 1875 | 0 | 1875 | 4 | lose | 1263 | 0 | 1263 |
Ilya Muratov (E) | 1821 | 0 | 1821 | 5 | lose | 1263 | 0 | 1263 |
Dmitriy Gorbachev (E) | 1520 | 0 | 1520 | 6 | lose | 1263 | 0 | 1263 |
Andrey Sedov (E) | 1369 | 0 | 1369 | 7 | lose | 1263 | 0 | 1263 |
Oxana Komarova (E) | 1299 | 0 | 1299 | 8 | lose | 1263 | 0 | 1263 |
Alexey Lebedev (E) | 1609 | 0 | 1609 | 9 | win | 1263 | +34 | 1297 |
Rank before tournament: 1263
Rating change: +34
Rank after tournament: 1297
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2019.01.26 - 2019.01.27 | ||||||||
Opponent | Game | Anna | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Nikolay Poltaratsky (E) | 1781 | 0 | 1781 | 2 | lose | 1500 | 0 | 1500 |
Artem Yanov (E) | 1527 | 0 | 1527 | 3 | lose | 1500 | 0 | 1500 |
Aleksandr Bogatyrev (E) | 1446 | 0 | 1446 | 4 | win | 1500 | 0 | 1500 |
Dmitriy Gorbachev (E) | 1349 | 0 | 1349 | 5 | lose | 1500 | 0 | 1500 |
Georgiy Metreveli (E) | 1352 | 0 | 1352 | 6 | lose | 1500 | 0 | 1500 |
Andrey Sedov (E) | 1323 | 0 | 1323 | 7 | lose | 1500 | -237 | 1263 |
Rank before tournament: 0
Rating change: -237
Rank after tournament: -237
The 2nd QTRC 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.03.07 - 2015.03.09 | ||||||||
Opponent | Game | Anna | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev (E) | 1535 | 0 | 1535 | 1 | lose | 1500 | 0 | 1500 |
Vladimir Mokeev(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Igor Sadelov (E) | 1433 | 0 | 1433 | 4 | lose | 1500 | 0 | 1500 |
Alexey Lebedev(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Andrey Sedov (E) | 1407 | 0 | 1407 | 6 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500