SEARCH PROFILES
Alexey Lebedev
![]() ![]() |
|
Game history
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2020.01.25 - 2020.01.26 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev (E) | 1459 | -8 | 1451 | 1 | win | 1648 | +8 | 1656 |
Artem Yanov (E) | 1500 | -9 | 1491 | 2 | win | 1656 | +9 | 1665 |
Yuriy Tarannikov (E) | 1867 | +8 | 1875 | 3 | lose | 1665 | -8 | 1657 |
Ilya Muratov (E) | 1812 | +9 | 1821 | 4 | lose | 1657 | -9 | 1648 |
Dmitriy Gorbachev (E) | 1497 | +23 | 1520 | 5 | lose | 1648 | -23 | 1625 |
Andrey Sedov (E) | 1342 | +27 | 1369 | 6 | lose | 1625 | -27 | 1598 |
Oxana Komarova (E) | 1304 | -5 | 1299 | 7 | win | 1598 | +5 | 1603 |
Georgiy Metreveli (E) | 1365 | -6 | 1359 | 8 | win | 1603 | +6 | 1609 |
Anna Averina(P) | 1263 | +34 | 1297 | 9 | lose | 1609 | 0 | 1609 |
Rank before tournament: 1648
Rating change: -39
Rank after tournament: 1609
World Gomoku Championship AT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.04 - 2019.08.10 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Bulatovsky (E) | 1663 | +17 | 1680 | 1 | lose | 1694 | -17 | 1677 |
Ilya Katsev (E) | 1586 | -12 | 1574 | 2 | win | 1677 | +12 | 1689 |
Maxim Karasyov (E) | 1862 | -23 | 1839 | 3 | win | 1689 | +23 | 1712 |
Zoltán László (E) | 1928 | -9 | 1919 | 4 | draw | 1712 | +9 | 1721 |
Márk Horváth (E) | 1479 | +10 | 1489 | 5 | draw | 1721 | -10 | 1711 |
Štěpán Tesařík (E) | 1786 | +13 | 1799 | 6 | lose | 1711 | -13 | 1698 |
Michał Żukowski (E) | 1816 | +11 | 1827 | 7 | lose | 1698 | -11 | 1687 |
Ilya Muratov (E) | 1823 | +10 | 1833 | 8 | lose | 1687 | -10 | 1677 |
Martin Muzika (E) | 1902 | +7 | 1909 | 9 | lose | 1677 | -7 | 1670 |
Martin Höbemägi (E) | 1678 | +16 | 1694 | 10 | lose | 1670 | -16 | 1654 |
Gergő Tóth (E) | 1898 | +6 | 1904 | 11 | lose | 1654 | -6 | 1648 |
Rank before tournament: 1694
Rating change: -46
Rank after tournament: 1648
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2019.06.08 - 2019.06.11 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1886 | -25 | 1861 | 1 | win | 1665 | +25 | 1690 |
Konstantin Nikonov (E) | 1801 | +11 | 1812 | 2 | lose | 1690 | -11 | 1679 |
Dmitriy Gorbachev (E) | 1386 | +27 | 1413 | 3 | lose | 1679 | -27 | 1652 |
Artem Yanov (E) | 1529 | -11 | 1518 | 4 | win | 1652 | +11 | 1663 |
Edward Rizvanov (E) | 1778 | -5 | 1773 | 5 | draw | 1663 | +5 | 1668 |
Viktor Balabhai (E) | 1560 | -11 | 1549 | 6 | win | 1668 | +11 | 1679 |
Ilya Katsev (E) | 1656 | -15 | 1641 | 7 | win | 1679 | +15 | 1694 |
Rank before tournament: 1665
Rating change: +29
Rank after tournament: 1694
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.03.08 - 2019.03.10 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev (E) | 1467 | -6 | 1461 | 1 | win | 1720 | +6 | 1726 |
Konstantin Nikonov (E) | 1820 | +12 | 1832 | 2 | lose | 1726 | -12 | 1714 |
Igor Sadelov (E) | 1349 | -3 | 1346 | 3 | win | 1714 | +3 | 1717 |
Ilya Katsev (E) | 1664 | +18 | 1682 | 4 | lose | 1717 | -18 | 1699 |
Ilya Muratov (E) | 1890 | +8 | 1898 | 5 | lose | 1699 | -8 | 1691 |
Edward Rizvanov (E) | 1801 | +11 | 1812 | 7 | lose | 1691 | -11 | 1680 |
Vladimir Sinitsyn (E) | 1479 | +24 | 1503 | 8 | lose | 1680 | -24 | 1656 |
Artem Yanov (E) | 1501 | -9 | 1492 | 9 | win | 1656 | +9 | 1665 |
Rank before tournament: 1720
Rating change: -55
Rank after tournament: 1665
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2019.01.26 - 2019.01.27 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Sadelov (E) | 1345 | -4 | 1341 | 1 | win | 1663 | +4 | 1667 |
Ilya Muratov (E) | 1892 | -25 | 1867 | 2 | win | 1667 | +25 | 1692 |
Nikolay Poltaratsky (E) | 1781 | -20 | 1761 | 3 | win | 1692 | +20 | 1712 |
Yuriy Tarannikov (E) | 1821 | +11 | 1832 | 4 | lose | 1712 | -11 | 1701 |
Georgiy Metreveli (E) | 1356 | -4 | 1352 | 5 | win | 1701 | +4 | 1705 |
Artem Yanov (E) | 1532 | -9 | 1523 | 6 | win | 1705 | +9 | 1714 |
Aleksandr Bogatyrev (E) | 1473 | -6 | 1467 | 7 | win | 1714 | +6 | 1720 |
Rank before tournament: 1663
Rating change: +57
Rank after tournament: 1720
Saint Petersburg's autumn 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.11.17 - 2018.11.17 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilona Kachaeva (E) | 1236 | -2 | 1234 | 1 | win | 1671 | +2 | 1673 |
Oxana Komarova (E) | 1365 | -5 | 1360 | 2 | win | 1673 | +5 | 1678 |
Denis Kachaev (E) | 1844 | +9 | 1853 | 3 | lose | 1678 | -9 | 1669 |
Mikhail Kormyshov(P) | 1500 | 0 | 1500 | 4 | win | 1669 | 0 | 1669 |
Ilya Katsev (E) | 1634 | -14 | 1620 | 5 | win | 1669 | +14 | 1683 |
Viktor Balabhai (E) | 1562 | +21 | 1583 | 6 | lose | 1683 | -21 | 1662 |
Ekaterina Dokuchaeva (E) | 1079 | -1 | 1078 | 7 | win | 1662 | +1 | 1663 |
Rank before tournament: 1671
Rating change: -8
Rank after tournament: 1663
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.10 - 2018.06.12 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1799 | +13 | 1812 | 1 | lose | 1732 | -13 | 1719 |
Denis Kachaev (E) | 1847 | +10 | 1857 | 2 | lose | 1719 | -10 | 1709 |
Yuriy Tarannikov (E) | 1844 | +10 | 1854 | 3 | lose | 1709 | -10 | 1699 |
Denis Osipov (E) | 1874 | +9 | 1883 | 4 | lose | 1699 | -9 | 1690 |
Valeriy Kondratiev (E) | 1767 | -20 | 1747 | 5 | win | 1690 | +20 | 1710 |
Artem Yanov (E) | 1549 | -9 | 1540 | 6 | win | 1710 | +9 | 1719 |
Edward Rizvanov (E) | 1742 | +15 | 1757 | 7 | lose | 1719 | -15 | 1704 |
Viktor Balabhai (E) | 1554 | +23 | 1577 | 8 | lose | 1704 | -23 | 1681 |
Konstantin Nikonov (E) | 1825 | +10 | 1835 | 9 | lose | 1681 | -10 | 1671 |
Rank before tournament: 1732
Rating change: -61
Rank after tournament: 1671
7th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.05.12 - 2018.05.13 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai (E) | 1593 | -11 | 1582 | 1 | win | 1710 | +11 | 1721 |
Ilya Katsev (E) | 1649 | -13 | 1636 | 2 | win | 1721 | +13 | 1734 |
Denis Osipov (E) | 1837 | +11 | 1848 | 3 | lose | 1734 | -11 | 1723 |
Sergey Galochkin (E) | 1239 | -2 | 1237 | 4 | win | 1723 | +2 | 1725 |
Oleg Eremin (E) | 1721 | -16 | 1705 | 5 | win | 1725 | +16 | 1741 |
Ekaterina Dokuchaeva (E) | 1108 | -1 | 1107 | 6 | win | 1741 | +1 | 1742 |
Ilona Kachaeva (E) | 1245 | -2 | 1243 | 7 | win | 1742 | +2 | 1744 |
Denis Kachaev (E) | 1824 | +12 | 1836 | 8 | lose | 1744 | -12 | 1732 |
Rank before tournament: 1710
Rating change: +22
Rank after tournament: 1732
4th Pskov Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.31 - 2018.03.31 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksey Voloshchuk(P) | 1500 | 0 | 1500 | 1 | win | 1667 | 0 | 1667 |
Garik Mangasarov(P) | 1500 | 0 | 1500 | 2 | win | 1667 | 0 | 1667 |
Danila Nikitin(P) | 1500 | 0 | 1500 | 3 | win | 1667 | 0 | 1667 |
Ilya Katsev (E) | 1668 | -16 | 1652 | 4 | win | 1667 | +16 | 1683 |
Yuriy Kraubner(P) | 1409 | 0 | 1409 | 5 | lose | 1683 | 0 | 1683 |
Denis Kachaev (E) | 1837 | -23 | 1814 | 6 | win | 1683 | +23 | 1706 |
Ekaterina Rumyantseva (E) | 1258 | -2 | 1256 | 8 | win | 1706 | +2 | 1708 |
Ilona Kachaeva (E) | 1240 | -2 | 1238 | 9 | win | 1708 | +2 | 1710 |
Rank before tournament: 1667
Rating change: +43
Rank after tournament: 1710
Voronezh Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.17 - 2018.03.17 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Kosyakin(P) | 1500 | 0 | 1500 | 1 | win | 1668 | 0 | 1668 |
Vladimir Kosyakin(P) | 1500 | 0 | 1500 | 2 | win | 1668 | 0 | 1668 |
Oleg Eremin(P) | 1600 | 0 | 1600 | 3 | lose | 1668 | 0 | 1668 |
Oleg Eremin(P) | 1600 | 0 | 1600 | 4 | draw | 1668 | 0 | 1668 |
Alexey Mikhaylov(P) | 1500 | 0 | 1500 | 5 | lose | 1668 | 0 | 1668 |
Alexey Mikhaylov(P) | 1500 | 0 | 1500 | 6 | lose | 1668 | 0 | 1668 |
Ilya Katsev (E) | 1676 | -16 | 1660 | 7 | win | 1668 | +16 | 1684 |
Ilya Katsev (E) | 1660 | +17 | 1677 | 8 | lose | 1684 | -17 | 1667 |
Dmitriy Savenko(P) | 1500 | 0 | 1500 | 9 | win | 1667 | 0 | 1667 |
Dmitriy Savenko(P) | 1500 | -128 | 1372 | 10 | win | 1667 | 0 | 1667 |
Rank before tournament: 1668
Rating change: -1
Rank after tournament: 1667
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.08 - 2018.03.10 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georgiy Metreveli (E) | 1295 | -3 | 1292 | 1 | win | 1671 | +3 | 1674 |
Ilya Muratov (E) | 1756 | +12 | 1768 | 2 | lose | 1674 | -12 | 1662 |
Konstantin Nikonov(P) | 1862 | 0 | 1862 | 3 | lose | 1662 | 0 | 1662 |
Sergey Andreev (E) | 1209 | -2 | 1207 | 4 | win | 1662 | +2 | 1664 |
Yuriy Tarannikov (E) | 1831 | +9 | 1840 | 5 | lose | 1664 | -9 | 1655 |
Vladimir Sinitsyn (E) | 1458 | -8 | 1450 | 6 | win | 1655 | +8 | 1663 |
Igor Sadelov (E) | 1350 | -5 | 1345 | 7 | win | 1663 | +5 | 1668 |
Rank before tournament: 1671
Rating change: -3
Rank after tournament: 1668
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.27 - 2018.01.28 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oxana Komarova (E) | 1399 | -6 | 1393 | 1 | win | 1649 | +6 | 1655 |
Georgiy Metreveli (E) | 1227 | -2 | 1225 | 2 | win | 1655 | +2 | 1657 |
Yuriy Tarannikov (E) | 1848 | -24 | 1824 | 3 | win | 1657 | +24 | 1681 |
Ilya Muratov (E) | 1744 | +13 | 1757 | 4 | lose | 1681 | -13 | 1668 |
Aleksandr Bogatyrev (E) | 1507 | -9 | 1498 | 5 | win | 1668 | +9 | 1677 |
Artem Yanov (E) | 1515 | +23 | 1538 | 6 | lose | 1677 | -23 | 1654 |
Yuriy Taiblin (E) | 1670 | -17 | 1653 | 7 | win | 1654 | +17 | 1671 |
Rank before tournament: 1649
Rating change: +22
Rank after tournament: 1671
Saint Petersburg Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.07 - 2018.01.08 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maxim Karasyov (E) | 1768 | -24 | 1744 | 1 | win | 1570 | +24 | 1594 |
Mikhail Kozhin (E) | 1767 | -23 | 1744 | 2 | win | 1594 | +23 | 1617 |
Denis Kachaev (E) | 1803 | -8 | 1795 | 3 | draw | 1617 | +8 | 1625 |
Viktor Balabhai (E) | 1598 | +17 | 1615 | 4 | lose | 1625 | -17 | 1608 |
Alexandr Ezupov (E) | 1680 | -19 | 1661 | 5 | win | 1608 | +19 | 1627 |
Valeriy Kondratiev (E) | 1773 | -22 | 1751 | 6 | win | 1627 | +22 | 1649 |
Oleg Eremin(P) | 1500 | +100 | 1600 | 7 | lose | 1649 | 0 | 1649 |
Rank before tournament: 1570
Rating change: +79
Rank after tournament: 1649
5th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.02 - 2017.12.02 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergey Galochkin(P) | 1187 | 0 | 1187 | 1 | win | 1512 | 0 | 1512 |
Denis Kachaev (E) | 1769 | -10 | 1759 | 2 | draw | 1512 | +10 | 1522 |
Anton Efremov(P) | 1475 | 0 | 1475 | 3 | win | 1522 | 0 | 1522 |
Viktor Balabhai (E) | 1641 | -21 | 1620 | 4 | win | 1522 | +21 | 1543 |
Stepan Trubitsin(P) | 1500 | 0 | 1500 | 5 | win | 1543 | 0 | 1543 |
Ilona Kachaeva (E) | 1280 | -6 | 1274 | 6 | win | 1543 | +6 | 1549 |
Ilya Katsev (E) | 1658 | -21 | 1637 | 7 | win | 1549 | +21 | 1570 |
Rank before tournament: 1512
Rating change: +58
Rank after tournament: 1570
Russian Championship Final 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.06.09 - 2017.06.12 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov (E) | 1860 | +4 | 1864 | 1 | lose | 1521 | -4 | 1517 |
Denis Osipov (E) | 1804 | -27 | 1777 | 2 | win | 1517 | +27 | 1544 |
Edward Rizvanov (E) | 1755 | +7 | 1762 | 3 | lose | 1544 | -7 | 1537 |
Dmitriy Gorbachev (E) | 1278 | +26 | 1304 | 4 | lose | 1537 | -26 | 1511 |
Denis Kachaev (E) | 1722 | +7 | 1729 | 5 | lose | 1511 | -7 | 1504 |
Mikhail Kozhin (E) | 1805 | +5 | 1810 | 6 | lose | 1504 | -5 | 1499 |
Ilya Muratov (E) | 1816 | +4 | 1820 | 7 | lose | 1499 | -4 | 1495 |
Valeriy Kondratiev (E) | 1734 | +6 | 1740 | 8 | lose | 1495 | -6 | 1489 |
Ilya Katsev (E) | 1645 | -23 | 1622 | 9 | win | 1489 | +23 | 1512 |
Rank before tournament: 1521
Rating change: -9
Rank after tournament: 1512
6th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.06 - 2017.05.06 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Olga Lomakina (E) | 1387 | -10 | 1377 | 1 | win | 1526 | +10 | 1536 |
Ekaterina Dokuchaeva(P) | 1152 | 0 | 1152 | 2 | win | 1536 | 0 | 1536 |
Denis Kachaev (E) | 1731 | +8 | 1739 | 3 | lose | 1536 | -8 | 1528 |
Ilya Katsev (E) | 1595 | +13 | 1608 | 4 | lose | 1528 | -13 | 1515 |
Ilona Kachaeva (E) | 1257 | -6 | 1251 | 6 | win | 1515 | +6 | 1521 |
Sergey Galochkin(P) | 1500 | -313 | 1187 | 7 | win | 1521 | 0 | 1521 |
Rank before tournament: 1526
Rating change: -5
Rank after tournament: 1521
The 2nd QTRC 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.02.23 - 2017.02.25 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitriy Gorbachev (E) | 1218 | -6 | 1212 | 1 | win | 1488 | +6 | 1494 |
Denis Osipov (E) | 1782 | +5 | 1787 | 2 | lose | 1494 | -5 | 1489 |
Aleksandr Bogatyrev (E) | 1581 | -20 | 1561 | 3 | win | 1489 | +20 | 1509 |
Denis Kachaev (E) | 1750 | -10 | 1740 | 4 | draw | 1509 | +10 | 1519 |
Vladimir Sinitsyn (E) | 1533 | -17 | 1516 | 5 | win | 1519 | +17 | 1536 |
Yuriy Tarannikov (E) | 1856 | +4 | 1860 | 6 | lose | 1536 | -4 | 1532 |
Oxana Komarova (E) | 1393 | +6 | 1399 | 7 | draw | 1532 | -6 | 1526 |
Rank before tournament: 1488
Rating change: +38
Rank after tournament: 1526
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2017.01.28 - 2017.01.28 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitriy Gorbachev (E) | 1222 | -7 | 1215 | 1 | win | 1430 | +7 | 1437 |
Mikhail Kozhin (E) | 1839 | +3 | 1842 | 2 | lose | 1437 | -3 | 1434 |
Igor Sadelov (E) | 1441 | 0 | 1441 | 3 | draw | 1434 | 0 | 1434 |
Aleksandr Bogatyrev (E) | 1560 | +10 | 1570 | 4 | lose | 1434 | -10 | 1424 |
Oxana Komarova (E) | 1416 | -16 | 1400 | 5 | win | 1424 | +16 | 1440 |
Artem Yanov (E) | 1527 | -20 | 1507 | 6 | win | 1440 | +20 | 1460 |
Ilya Muratov (E) | 1788 | -28 | 1760 | 7 | win | 1460 | +28 | 1488 |
Rank before tournament: 1430
Rating change: +58
Rank after tournament: 1488
Saint Petersburg's autumn 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.23 - 2016.10.23 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Valeriy Kondratiev (E) | 1743 | +5 | 1748 | 1 | lose | 1448 | -5 | 1443 |
Ilya Katsev (E) | 1481 | +14 | 1495 | 2 | lose | 1443 | -14 | 1429 |
Alexandr Ezupov (E) | 1648 | +7 | 1655 | 4 | lose | 1429 | -7 | 1422 |
Ilona Kachaeva (E) | 1248 | -9 | 1239 | 5 | win | 1422 | +9 | 1431 |
Viktor Balabhai (E) | 1579 | +10 | 1589 | 6 | lose | 1431 | -10 | 1421 |
Ekaterina Rumyantseva (E) | 1260 | -9 | 1251 | 7 | win | 1421 | +9 | 1430 |
Rank before tournament: 1448
Rating change: -18
Rank after tournament: 1430
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2016.06.11 - 2016.06.13 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1530 | +10 | 1540 | 1 | lose | 1396 | -10 | 1386 |
Viktor Balabhai (E) | 1576 | -24 | 1552 | 2 | win | 1386 | +24 | 1410 |
Ilya Muratov (E) | 1846 | -30 | 1816 | 3 | win | 1410 | +30 | 1440 |
Yuriy Tarannikov (E) | 1850 | +3 | 1853 | 4 | lose | 1440 | -3 | 1437 |
Aleksandr Bogatyrev (E) | 1574 | +10 | 1584 | 5 | lose | 1437 | -10 | 1427 |
Alexandr Ezupov (E) | 1647 | -25 | 1622 | 6 | win | 1427 | +25 | 1452 |
Denis Kachaev (E) | 1784 | +4 | 1788 | 7 | lose | 1452 | -4 | 1448 |
Rank before tournament: 1396
Rating change: +52
Rank after tournament: 1448
5th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.07 - 2016.05.09 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev (E) | 1794 | +3 | 1797 | 1 | lose | 1428 | -3 | 1425 |
Ekaterina Rumyantseva (E) | 1221 | +8 | 1229 | 2 | draw | 1425 | -8 | 1417 |
Vyacheslav Petrov(P) | 1283 | 0 | 1283 | 3 | draw | 1417 | 0 | 1417 |
Ilya Katsev (E) | 1536 | +11 | 1547 | 4 | lose | 1417 | -11 | 1406 |
Ekaterina Dokuchaeva(P) | 1176 | 0 | 1176 | 6 | win | 1406 | 0 | 1406 |
Viktor Balabhai (E) | 1540 | +10 | 1550 | 7 | lose | 1406 | -10 | 1396 |
Rank before tournament: 1428
Rating change: -32
Rank after tournament: 1396
The 2nd QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Sinitsyn (E) | 1510 | +13 | 1523 | 1 | lose | 1452 | -13 | 1439 |
Dariya Petrenko(P) | 1500 | 0 | 1500 | 2 | win | 1439 | 0 | 1439 |
Aleksandr Bogatyrev (E) | 1548 | -5 | 1543 | 3 | draw | 1439 | +5 | 1444 |
Igor Sadelov (E) | 1414 | +1 | 1415 | 4 | draw | 1444 | -1 | 1443 |
Artem Yanov (E) | 1469 | +15 | 1484 | 5 | lose | 1443 | -15 | 1428 |
Konstantin Nikonov(P) | 1456 | +406 | 1862 | 7 | lose | 1428 | 0 | 1428 |
Rank before tournament: 1452
Rating change: -24
Rank after tournament: 1428
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2016.01.30 - 2016.01.30 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Yanov (E) | 1411 | +3 | 1414 | 1 | draw | 1470 | -3 | 1467 |
Aleksandr Bogatyrev (E) | 1578 | +11 | 1589 | 2 | lose | 1467 | -11 | 1456 |
Dmitriy Gorbachev (E) | 1182 | +27 | 1209 | 3 | lose | 1456 | -27 | 1429 |
Aman Abilkenov (E) | 1509 | +12 | 1521 | 4 | lose | 1429 | -12 | 1417 |
Ilya Muratov (E) | 1844 | +3 | 1847 | 5 | lose | 1417 | -3 | 1414 |
Yuriy Tarannikov (E) | 1787 | +3 | 1790 | 6 | lose | 1414 | -3 | 1411 |
Andrey Sedov (E) | 1420 | -16 | 1404 | 7 | win | 1411 | +16 | 1427 |
Olga Lomakina (E) | 1428 | -16 | 1412 | 8 | win | 1427 | +16 | 1443 |
Mikhail Lomakin (E) | 1720 | -27 | 1693 | 9 | win | 1443 | +27 | 1470 |
Igor Sadelov (E) | 1416 | +18 | 1434 | 10 | lose | 1470 | -18 | 1452 |
Oxana Komarova(P) | 1230 | +211 | 1441 | 11 | win | 1452 | 0 | 1452 |
Rank before tournament: 1470
Rating change: -18
Rank after tournament: 1452
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.07 - 2015.08.13 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rudolf Dupszki (E) | 1918 | +3 | 1921 | 1 | lose | 1551 | -3 | 1548 |
Yuriy Tarannikov (E) | 1799 | -10 | 1789 | 2 | draw | 1548 | +10 | 1558 |
Ilya Katsev (E) | 1560 | +16 | 1576 | 3 | lose | 1558 | -16 | 1542 |
Valeriy Kondratiev (E) | 1714 | +9 | 1723 | 4 | lose | 1542 | -9 | 1533 |
Gergő Tóth (E) | 1853 | +4 | 1857 | 5 | lose | 1533 | -4 | 1529 |
Sakamoto Hirouji (E) | 1562 | +14 | 1576 | 6 | lose | 1529 | -14 | 1515 |
Aleksandr Bogatyrev (E) | 1568 | +14 | 1582 | 7 | lose | 1515 | -14 | 1501 |
Mikhail Kozhin (E) | 1807 | +5 | 1812 | 8 | lose | 1501 | -5 | 1496 |
Edward Rizvanov (E) | 1697 | +8 | 1705 | 9 | lose | 1496 | -8 | 1488 |
Denis Kachaev (E) | 1803 | +4 | 1807 | 10 | lose | 1488 | -4 | 1484 |
Anatolie Smirnov (E) | 1535 | +14 | 1549 | 11 | lose | 1484 | -14 | 1470 |
Rank before tournament: 1551
Rating change: -81
Rank after tournament: 1470
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.03 - 2015.08.05 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov (E) | 1857 | 0 | 1857 | 1 | draw | 1569 | 0 | 1569 |
Aleksandr Bogatyrev (E) | 1565 | 0 | 1565 | 2 | lose | 1569 | 0 | 1569 |
Edward Rizvanov (E) | 1625 | 0 | 1625 | 4 | lose | 1569 | 0 | 1569 |
Ilya Katsev (E) | 1538 | 0 | 1538 | 5 | win | 1569 | 0 | 1569 |
Miyagawa Junzo(P) | 1500 | 0 | 1500 | 6 | win | 1569 | 0 | 1569 |
Sakamoto Hirouji (E) | 1620 | 0 | 1620 | 7 | lose | 1569 | -18 | 1551 |
Rank before tournament: 1569
Rating change: -18
Rank after tournament: 1551
4th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.09 - 2015.05.11 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Taiblin(P) | 1696 | 0 | 1696 | 1 | lose | 1274 | 0 | 1274 |
Olga Lomakina (E) | 1478 | 0 | 1478 | 2 | win | 1274 | 0 | 1274 |
Valeriy Kondratiev (E) | 1755 | 0 | 1755 | 4 | lose | 1274 | 0 | 1274 |
Ilya Katsev (E) | 1538 | 0 | 1538 | 5 | lose | 1274 | 0 | 1274 |
Viktor Balabhai (E) | 1474 | 0 | 1474 | 6 | win | 1274 | 0 | 1274 |
Ilona Kachaeva (E) | 1300 | 0 | 1300 | 7 | win | 1274 | +295 | 1569 |
Rank before tournament: 1274
Rating change: +295
Rank after tournament: 1569
The 2nd QTRC 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.03.07 - 2015.03.09 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov(P) | 1791 | 0 | 1791 | 1 | lose | 1500 | 0 | 1500 |
Dmitriy Gorbachev(P) | 1400 | 0 | 1400 | 2 | lose | 1500 | 0 | 1500 |
Andrey Sviridov (E) | 1529 | 0 | 1529 | 3 | lose | 1500 | 0 | 1500 |
Andrey Sedov (E) | 1407 | 0 | 1407 | 4 | win | 1500 | 0 | 1500 |
Anna Averina(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Aleksandr Bogatyrev (E) | 1540 | 0 | 1540 | 6 | lose | 1500 | 0 | 1500 |
Ekaterina Rumyantseva (E) | 1221 | 0 | 1221 | 7 | lose | 1500 | -226 | 1274 |
Rank before tournament: 1500
Rating change: -226
Rank after tournament: 1274