SEARCH PROFILES
Alexandr Lisyutin
![]() ![]() |
|
Game history
4th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.09 - 2015.05.11 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1548 | 0 | 1548 | 1 | lose | 1500 | 0 | 1500 |
Yuriy Kraubner(P) | 1409 | 0 | 1409 | 2 | draw | 1500 | 0 | 1500 |
Olga Lomakina (E) | 1478 | 0 | 1478 | 3 | win | 1500 | 0 | 1500 |
Ekaterina Rumyantseva (E) | 1213 | 0 | 1213 | 4 | draw | 1500 | 0 | 1500 |
Aleksandr Bogatyrev (E) | 1555 | 0 | 1555 | 5 | win | 1500 | 0 | 1500 |
Yuriy Taiblin(P) | 1696 | 0 | 1696 | 6 | lose | 1500 | 0 | 1500 |
Ilya Muratov (E) | 1747 | 0 | 1747 | 7 | lose | 1500 | +38 | 1538 |
Rank before tournament: 1500
Rating change: +38
Rank after tournament: 1538