SEARCH PROFILES
Leonid Steshev
![]() ![]() |
|
Game history
2-nd Pskov Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.04 - 2016.12.04 | ||||||||
Opponent | Game | Leonid | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Elena Kolomiets(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Sergei Spasskiyi(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Konstantin Maximov(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Igor Ovsyannikov(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Evgeniya Vasilieva(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Anastasiya Dzyuba(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Anna Churkina(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Yana Teihreva(P) | 1500 | 0 | 1500 | 8 | win | 1500 | 0 | 1500 |
Yuriy Kraubner(P) | 1409 | 0 | 1409 | 9 | lose | 1500 | 0 | 1500 |
Elena Kolomiets(P) | 1500 | 0 | 1500 | 10 | win | 1500 | 0 | 1500 |
Sergei Spasskiyi(P) | 1500 | 0 | 1500 | 11 | win | 1500 | 0 | 1500 |
Konstantin Maximov(P) | 1500 | 0 | 1500 | 12 | win | 1500 | 0 | 1500 |
Igor Ovsyannikov(P) | 1500 | 0 | 1500 | 13 | win | 1500 | 0 | 1500 |
Evgeniya Vasilieva(P) | 1500 | 0 | 1500 | 14 | lose | 1500 | 0 | 1500 |
Anastasiya Dzyuba(P) | 1500 | 0 | 1500 | 15 | win | 1500 | 0 | 1500 |
Anna Churkina(P) | 1500 | 0 | 1500 | 16 | win | 1500 | 0 | 1500 |
Yana Teihreva(P) | 1500 | 0 | 1500 | 17 | win | 1500 | 0 | 1500 |
Yuriy Kraubner(P) | 1409 | 0 | 1409 | 18 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500
4th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.09 - 2015.05.11 | ||||||||
Opponent | Game | Leonid | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev (E) | 1555 | 0 | 1555 | 1 | lose | 1500 | 0 | 1500 |
Ilona Kachaeva (E) | 1288 | 0 | 1288 | 2 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500