SEARCH PROFILES
Daniil Kulin
![]() ![]() |
|
Game history
Nevskiy Blitz | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.31 - 2015.05.31 | ||||||||
Opponent | Game | Daniil | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev (E) | 1790 | 0 | 1790 | 1 | lose | 1500 | 0 | 1500 |
Alexandr Kim(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1551 | 0 | 1551 | 3 | lose | 1500 | 0 | 1500 |
Ilona Kachaeva (E) | 1292 | 0 | 1292 | 4 | lose | 1500 | 0 | 1500 |
Anton Kisilev(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Vladimir Polyakov(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Viktor Balabhai (E) | 1518 | 0 | 1518 | 7 | lose | 1500 | -262 | 1238 |
Rank before tournament: 1500
Rating change: -262
Rank after tournament: 1238