SEARCH PROFILES
Alexandr Kim
![]() ![]() |
|
Game history
Nevskiy Blitz | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.31 - 2015.05.31 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Kalnitsky(P) | 1250 | 0 | 1250 | 1 | lose | 1500 | 0 | 1500 |
Daniil Kulin(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Anton Kisilev(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Vladimir Frolochkin(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Vladimir Polyakov(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Ilona Kachaeva (E) | 1303 | 0 | 1303 | 6 | lose | 1500 | 0 | 1500 |
Anton Kisilev(P) | 1500 | -426 | 1074 | 7 | 1500 | -497 | 1003 |
Rank before tournament: 1500
Rating change: -497
Rank after tournament: 1003