SEARCH PROFILES
Zoltán Rozinger
![]() ![]() |
|
Game history
Hungarian Spring Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2009.04.25 - 2009.04.25 | ||||||||
Opponent | Game | Zoltán | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ágoston Ménesi (E) | 1541 | +14 | 1555 | 1 | lose | 1500 | -14 | 1486 |
Ádám Varga (E) | 1487 | +16 | 1503 | 2 | lose | 1486 | -16 | 1470 |
Ferenc Szendrei (E) | 1458 | -15 | 1443 | 3 | win | 1470 | +15 | 1485 |
Ádám Sallai (E) | 1488 | -16 | 1472 | 4 | win | 1485 | +16 | 1501 |
Attila Hegedűs (E) | 1504 | +16 | 1520 | 5 | lose | 1501 | -16 | 1485 |
Csaba Kampós (E) | 1493 | +16 | 1509 | 6 | lose | 1485 | -16 | 1469 |
Endre Kozsik (E) | 1421 | +18 | 1439 | 7 | lose | 1469 | -18 | 1451 |
Antal Sebők (E) | 1391 | -13 | 1378 | 8 | win | 1451 | +13 | 1464 |
Rank before tournament: 1500
Rating change: -36
Rank after tournament: 1464