SEARCH PROFILES
Anton Kisilev
![]() ![]() |
|
Game history
Nevskiy Blitz | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.31 - 2015.05.31 | ||||||||
Opponent | Game | Anton | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Rumyantseva (E) | 1197 | 0 | 1197 | 1 | lose | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1551 | 0 | 1551 | 2 | lose | 1500 | 0 | 1500 |
Alexandr Kim(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Vladimir Polyakov(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Daniil Kulin(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Vladimir Frolochkin(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Alexandr Kim(P) | 1500 | -497 | 1003 | 7 | 1500 | -426 | 1074 |
Rank before tournament: 1500
Rating change: -426
Rank after tournament: 1074