SEARCH PROFILES
Alexandra Karlsson
![]() ![]() |
|
Game history
Juniaden | ||||||||
---|---|---|---|---|---|---|---|---|
2015.06.13 - 2015.06.13 | ||||||||
Opponent | Game | Alexandra | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Bengt Nyberg (E) | 1303 | 0 | 1303 | 1 | lose | 1500 | 0 | 1500 |
Peter Jonsson (E) | 1595 | 0 | 1595 | 2 | lose | 1500 | 0 | 1500 |
Richard Sandstrom (E) | 1681 | 0 | 1681 | 3 | lose | 1500 | 0 | 1500 |
Martin Karlsson(P) | 1299 | 0 | 1299 | 4 | lose | 1500 | 0 | 1500 |
Bengt Nyberg (E) | 1295 | 0 | 1295 | 6 | win | 1500 | 0 | 1500 |
Peter Jonsson (E) | 1620 | 0 | 1620 | 7 | lose | 1500 | 0 | 1500 |
Richard Sandstrom (E) | 1664 | 0 | 1664 | 8 | lose | 1500 | 0 | 1500 |
Martin Karlsson(P) | 1299 | 0 | 1299 | 9 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500