SEARCH PROFILES
Andrus Möller
![]() ![]() |
|
Game history
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Andrus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Hanna-Kai Reimand(P) | 1206 | 0 | 1206 | 1 | lose | 1231 | 0 | 1231 |
Rank before tournament: 1231
Rating change: 0
Rank after tournament: 1231
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Andrus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Trent Asso Tõnisson(P) | 1242 | 0 | 1242 | 2 | lose | 1119 | 0 | 1119 |
Łukasz Majksner (E) | 1531 | 0 | 1531 | 6 | lose | 1119 | +112 | 1231 |
Rank before tournament: 0
Rating change: +112
Rank after tournament: 112
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Andrus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ketlin Murro(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Kirke Koni(P) | 1168 | 0 | 1168 | 2 | lose | 1500 | 0 | 1500 |
Argo Lillemaa (E) | 1419 | 0 | 1419 | 3 | lose | 1500 | 0 | 1500 |
Trent Asso Tõnisson(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Brenet Rahumägi(P) | 1599 | 0 | 1599 | 5 | lose | 1500 | 0 | 1500 |
Regina Narva(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Rasmus Salumäe(P) | 1500 | 0 | 1500 | 7 | win | 1500 | -381 | 1119 |
Rank before tournament: 1500
Rating change: -381
Rank after tournament: 1119