SEARCH PROFILES
Trent Asso Tõnisson
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Trent Asso | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Petr Burtsev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Jaan Oskar Narva(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Artem Gershman(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Andrei Prokopyev(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Oskar Pukk(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Mikhail Sidorov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Egor Stoianov(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Trent Asso | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ruslan Shabanov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Regina Narva(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Tauri Purk(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Aleksey Glibin(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Nikita Diachkov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Mark Heidmets(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Yulia Vokhtomina(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Danila Yusupmurzin(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Trent Asso | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrus Möller(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Mark Heidmets(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Štěpán Tesařík(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Yi-Feng Chang(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Trent Asso | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Carlos Soosaar(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Andrus Möller(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Kaspar Jakobsoo(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Martin Pukk(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Ketlin Murro(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0