SEARCH PROFILES
Trent Asso Tõnisson
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Trent Asso | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Burtsev(P) | 1295 | 0 | 1295 | 1 | win | 1169 | 0 | 1169 |
Jaan Oskar Narva(P) | 1299 | 0 | 1299 | 2 | win | 1169 | 0 | 1169 |
Artem Gershman(P) | 1126 | 0 | 1126 | 3 | win | 1169 | 0 | 1169 |
Andrei Prokopyev(P) | 1446 | 0 | 1446 | 4 | draw | 1169 | 0 | 1169 |
Markus Ikla (E) | 1378 | 0 | 1378 | 5 | lose | 1169 | 0 | 1169 |
Oskar Pukk (E) | 1333 | 0 | 1333 | 6 | win | 1169 | 0 | 1169 |
Mikhail Sidorov(P) | 1500 | 0 | 1500 | 7 | lose | 1169 | 0 | 1169 |
Karl-Ustav Kõlar (E) | 1477 | 0 | 1477 | 8 | lose | 1169 | 0 | 1169 |
Egor Stoyanov(P) | 1170 | -18 | 1152 | 9 | lose | 1169 | +127 | 1296 |
Rank before tournament: 1169
Rating change: +127
Rank after tournament: 1296
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Trent Asso | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ruslan Shabanov(P) | 1500 | 0 | 1500 | 1 | win | 1397 | 0 | 1397 |
Regina Narva(P) | 1242 | 0 | 1242 | 2 | win | 1397 | 0 | 1397 |
Tauri Purk (E) | 1641 | 0 | 1641 | 3 | lose | 1397 | 0 | 1397 |
Aleksey Glibin(P) | 1500 | 0 | 1500 | 4 | win | 1397 | 0 | 1397 |
Nikita Dyachkov(P) | 1500 | 0 | 1500 | 5 | win | 1397 | 0 | 1397 |
Mark Heidmets(P) | 1614 | 0 | 1614 | 6 | lose | 1397 | 0 | 1397 |
Yulia Vokhtomina(P) | 1500 | 0 | 1500 | 7 | win | 1397 | 0 | 1397 |
Markus Ikla (E) | 1296 | 0 | 1296 | 8 | lose | 1397 | 0 | 1397 |
Danila Yusupmurzin(P) | 1500 | 0 | 1500 | 9 | lose | 1397 | -228 | 1169 |
Rank before tournament: 1397
Rating change: -228
Rank after tournament: 1169
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Trent Asso | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrus Möller(P) | 1119 | 0 | 1119 | 2 | win | 1242 | 0 | 1242 |
Mark Heidmets(P) | 1312 | 0 | 1312 | 3 | lose | 1242 | 0 | 1242 |
Štěpán Tesařík (E) | 1697 | 0 | 1697 | 5 | lose | 1242 | 0 | 1242 |
Yi-Feng Chang(P) | 1500 | +414 | 1914 | 6 | lose | 1242 | +155 | 1397 |
Rank before tournament: 0
Rating change: +155
Rank after tournament: 155
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Trent Asso | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Carlos Soosaar(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1542 | 0 | 1542 | 2 | lose | 1500 | 0 | 1500 |
Brenet Rahumägi(P) | 1599 | 0 | 1599 | 3 | lose | 1500 | 0 | 1500 |
Andrus Möller(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Kaspar Jakobsoo(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Martin Pukk(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Ketlin Murro(P) | 1500 | 0 | 1500 | 7 | win | 1500 | -258 | 1242 |
Rank before tournament: 1500
Rating change: -258
Rank after tournament: 1242