SEARCH PROFILES
Carlos Soosaar
![]() ![]() |
|
Game history
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Carlos | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Siim Tiivel(P) | 1241 | 0 | 1241 | 1 | lose | 1016 | 0 | 1016 |
Siim Tiivel(P) | 1241 | 0 | 1241 | 2 | draw | 1016 | 0 | 1016 |
Rank before tournament: 1016
Rating change: 0
Rank after tournament: 1016
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Carlos | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sung Pei-Jung(P) | 1500 | 0 | 1500 | 1 | lose | 1083 | 0 | 1083 |
Markus Ikla (E) | 1188 | 0 | 1188 | 3 | lose | 1083 | 0 | 1083 |
Mari Kolk(P) | 1500 | 0 | 1500 | 4 | lose | 1083 | 0 | 1083 |
Andreas Tähnas(P) | 1500 | 0 | 1500 | 5 | lose | 1083 | 0 | 1083 |
Marek Hanzl (E) | 1443 | 0 | 1443 | 6 | lose | 1083 | -67 | 1016 |
Rank before tournament: 1083
Rating change: -67
Rank after tournament: 1016
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Carlos | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Trent Asso Tõnisson(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Kris Holtsman (E) | 1383 | 0 | 1383 | 2 | lose | 1500 | 0 | 1500 |
Kaspar Jakobsoo(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Rasmus Salumäe(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Martin Pukk(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Georg-Romet Topkin(P) | 1542 | 0 | 1542 | 6 | lose | 1500 | 0 | 1500 |
Lee Koni(P) | 1500 | -324 | 1176 | 7 | win | 1500 | -417 | 1083 |
Rank before tournament: 1500
Rating change: -417
Rank after tournament: 1083