SEARCH PROFILES
Lee Koni
![]() ![]() |
|
Game history
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Lee | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kuno Kolk (E) | 1476 | 0 | 1476 | 1 | lose | 1500 | 0 | 1500 |
Jaan Oskar Narva(P) | 1392 | 0 | 1392 | 2 | lose | 1500 | 0 | 1500 |
Martin Pukk(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Regina Narva(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Kirke Koni(P) | 1168 | 0 | 1168 | 5 | lose | 1500 | 0 | 1500 |
Jaak Andero Aasav(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Carlos Soosaar(P) | 1500 | -417 | 1083 | 7 | lose | 1500 | -324 | 1176 |
Rank before tournament: 1500
Rating change: -324
Rank after tournament: 1176