SEARCH PROFILES
Jaak Andero Aasav
![]() ![]() |
|
Game history
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.27 - 2018.07.01 | ||||||||
Opponent | Game | Jaak Andero | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georgiy Metreveli (E) | 1337 | 0 | 1337 | 1 | win | 1125 | 0 | 1125 |
Maciej Nowakowski (E) | 1684 | 0 | 1684 | 2 | lose | 1125 | 0 | 1125 |
Magnus Murumaa(P) | 1184 | 0 | 1184 | 3 | lose | 1125 | 0 | 1125 |
Martin Pukk(P) | 1083 | 0 | 1083 | 4 | win | 1125 | 0 | 1125 |
Paweł Nowak (E) | 1616 | 0 | 1616 | 6 | lose | 1125 | 0 | 1125 |
Madli Mirme (E) | 1261 | 0 | 1261 | 7 | lose | 1125 | 0 | 1125 |
Tuuli Tiivel (E) | 1482 | 0 | 1482 | 8 | draw | 1125 | 0 | 1125 |
Asso Randma(P) | 1116 | +184 | 1300 | 9 | win | 1125 | +261 | 1386 |
Rank before tournament: 1125
Rating change: +261
Rank after tournament: 1386
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Jaak Andero | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Narvin Aurelius Kass(P) | 1500 | 0 | 1500 | 1 | win | 1419 | 0 | 1419 |
Georg-Romet Topkin (E) | 1440 | 0 | 1440 | 2 | lose | 1419 | 0 | 1419 |
Denis Orlov (E) | 1371 | 0 | 1371 | 3 | lose | 1419 | 0 | 1419 |
Karl-Ustav Kõlar (E) | 1465 | 0 | 1465 | 4 | lose | 1419 | 0 | 1419 |
Anna-Brigita Topkin(P) | 1185 | 0 | 1185 | 5 | lose | 1419 | 0 | 1419 |
Susett Marin Kass(P) | 1500 | 0 | 1500 | 6 | win | 1419 | 0 | 1419 |
Liisa Maria Kõllo(P) | 1500 | 0 | 1500 | 7 | win | 1419 | 0 | 1419 |
Karl-Mattias Moor(P) | 1278 | -29 | 1249 | 8 | win | 1419 | -294 | 1125 |
Rank before tournament: 1419
Rating change: -294
Rank after tournament: 1125
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Jaak Andero | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maksim Metreveli(P) | 1500 | 0 | 1500 | 1 | win | 1110 | 0 | 1110 |
Sander Piik (E) | 1119 | 0 | 1119 | 2 | win | 1110 | 0 | 1110 |
Mark Heidmets(P) | 1614 | 0 | 1614 | 3 | lose | 1110 | 0 | 1110 |
Gennady Ponezhin(P) | 1500 | 0 | 1500 | 4 | lose | 1110 | 0 | 1110 |
Ruslan Shabanov(P) | 1500 | 0 | 1500 | 5 | lose | 1110 | 0 | 1110 |
Mart Narva(P) | 1487 | 0 | 1487 | 6 | lose | 1110 | 0 | 1110 |
Marina Sonina(P) | 1500 | 0 | 1500 | 7 | lose | 1110 | 0 | 1110 |
Grigorii Reznik(P) | 1500 | 0 | 1500 | 8 | lose | 1110 | 0 | 1110 |
Johanna Piibor(P) | 1500 | 0 | 1500 | 9 | win | 1110 | +309 | 1419 |
Rank before tournament: 1110
Rating change: +309
Rank after tournament: 1419
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Jaak Andero | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kirke Koni(P) | 1168 | 0 | 1168 | 1 | lose | 1500 | 0 | 1500 |
Kaspar Jakobsoo(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Erko Olumets (E) | 1401 | 0 | 1401 | 3 | lose | 1500 | 0 | 1500 |
Argo Lillemaa (E) | 1419 | 0 | 1419 | 4 | lose | 1500 | 0 | 1500 |
Rasmus Salumäe(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Lee Koni(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Martin Pukk(P) | 1500 | -399 | 1101 | 7 | win | 1500 | -390 | 1110 |
Rank before tournament: 1500
Rating change: -390
Rank after tournament: 1110