SEARCH PROFILES
Martin Pukk
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Lev Strakulia(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Melissa Nitov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Random Barinov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Dilyara Roshtshina(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Daria Churikova(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Arseniy Berdiy(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Nikolai Burtsev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Eged(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Melissa Nitov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Oskar Pukk(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Woong-bae Park(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Kristjan Lääne(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Hong-soon Kim(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku Youth European Championship 2019 Gr. D | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sander Karlsson(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Dmitri Agarkov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Oliver Ilu(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Dmitri Kuzmin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Loit Laanemets(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Laas Lemmik(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Sergei Mikriukov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Maksim Startsev(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.27 - 2018.07.01 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Madli Mirme(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Jaak Andero Aasav(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Oskar Pukk(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Asso Randma(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Tuuli Tiivel(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Magnus Murumaa(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Liisa Maria Kõllo(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Vladislava Sonina(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Ardi Raag(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Mirk Silver Kass(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Kirke Koni(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mark Heidmets(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Danila Yusupmurzin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Anna-Brigita Topkin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Regina Narva(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Irina Sonina(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Carmen Jõgimaa(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Oskar Pukk(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Johanna Piibor(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Ingel Laur(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Erko Olumets(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Lee Koni(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ketlin Murro(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Carlos Soosaar(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Trent Asso Tõnisson(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Jaak Andero Aasav(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0