SEARCH PROFILES
Martin Pukk
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Lev Strakulia(P) | 1500 | 0 | 1500 | 1 | lose | 960 | 0 | 960 |
Melissa Nitov (E) | 1194 | +7 | 1201 | 2 | lose | 960 | -7 | 953 |
Rendom Barinov(P) | 957 | 0 | 957 | 3 | lose | 953 | 0 | 953 |
Dilyara Roshtshina(P) | 1222 | 0 | 1222 | 4 | win | 953 | 0 | 953 |
Daria Churikova(P) | 1500 | 0 | 1500 | 5 | lose | 953 | 0 | 953 |
Arseniy Berdiy(P) | 1500 | 0 | 1500 | 6 | lose | 953 | 0 | 953 |
Nikolai Burtsev(P) | 1115 | +74 | 1189 | 7 | lose | 953 | 0 | 953 |
Rank before tournament: 960
Rating change: -7
Rank after tournament: 953
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Eged (E) | 1579 | +1 | 1580 | 1 | lose | 957 | -1 | 956 |
Georgiy Metreveli (E) | 1344 | +3 | 1347 | 2 | lose | 956 | -3 | 953 |
Karl-Ustav Kõlar (E) | 1400 | +2 | 1402 | 3 | lose | 953 | -2 | 951 |
Melissa Nitov(P) | 903 | 0 | 903 | 4 | lose | 951 | 0 | 951 |
Oskar Pukk (E) | 1292 | -28 | 1264 | 5 | win | 951 | +28 | 979 |
Park Woong-bae(P) | 1500 | 0 | 1500 | 6 | lose | 979 | 0 | 979 |
Kristjan Lääne (E) | 974 | +16 | 990 | 7 | lose | 979 | -16 | 963 |
Markus Ikla (E) | 1360 | +3 | 1363 | 8 | lose | 963 | -3 | 960 |
Kim Hong-soon(P) | 1500 | -108 | 1392 | 9 | lose | 960 | 0 | 960 |
Rank before tournament: 957
Rating change: +3
Rank after tournament: 960
Gomoku Youth European Championship 2019 Gr. D | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sander Karlsson(P) | 1500 | 0 | 1500 | 1 | lose | 1084 | 0 | 1084 |
Dmitrii Agarkov(P) | 1500 | 0 | 1500 | 2 | lose | 1084 | 0 | 1084 |
Oliver Ilu(P) | 1500 | 0 | 1500 | 3 | win | 1084 | 0 | 1084 |
Dmitri Kuzmin(P) | 1500 | 0 | 1500 | 4 | lose | 1084 | 0 | 1084 |
Loit Laanemets(P) | 1500 | 0 | 1500 | 5 | win | 1084 | 0 | 1084 |
Laas Lemmik(P) | 1500 | 0 | 1500 | 6 | win | 1084 | 0 | 1084 |
Sergey Mikryukov(P) | 1500 | 0 | 1500 | 7 | win | 1084 | 0 | 1084 |
Maksim Startsev(P) | 1500 | 0 | 1500 | 8 | win | 1084 | 0 | 1084 |
Rauno Lääne (E) | 1257 | 0 | 1257 | 9 | lose | 1084 | -127 | 957 |
Rank before tournament: 1084
Rating change: -127
Rank after tournament: 957
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.27 - 2018.07.01 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Madli Mirme (E) | 1271 | 0 | 1271 | 2 | lose | 1083 | 0 | 1083 |
Karl-Ustav Kõlar (E) | 1455 | 0 | 1455 | 3 | lose | 1083 | 0 | 1083 |
Jaak Andero Aasav(P) | 1125 | 0 | 1125 | 4 | lose | 1083 | 0 | 1083 |
Oskar Pukk(P) | 1195 | 0 | 1195 | 5 | lose | 1083 | 0 | 1083 |
Asso Randma(P) | 1116 | 0 | 1116 | 6 | lose | 1083 | 0 | 1083 |
Tuuli Tiivel (E) | 1482 | 0 | 1482 | 7 | lose | 1083 | 0 | 1083 |
Markus Ikla (E) | 1327 | 0 | 1327 | 8 | lose | 1083 | 0 | 1083 |
Magnus Murumaa(P) | 1184 | +167 | 1351 | 9 | lose | 1083 | +1 | 1084 |
Rank before tournament: 0
Rating change: +1
Rank after tournament: 1
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Liisa Maria Kõllo(P) | 1500 | 0 | 1500 | 1 | win | 1101 | 0 | 1101 |
Ilya Katsev (E) | 1602 | 0 | 1602 | 2 | lose | 1101 | 0 | 1101 |
Markus Ikla (E) | 1287 | 0 | 1287 | 3 | lose | 1101 | 0 | 1101 |
Vladislava Sonina(P) | 1247 | 0 | 1247 | 4 | win | 1101 | 0 | 1101 |
Karl-Mattias Moor(P) | 1278 | 0 | 1278 | 5 | lose | 1101 | 0 | 1101 |
Ardi Raag (E) | 1413 | 0 | 1413 | 6 | lose | 1101 | 0 | 1101 |
Mirk Silver Kass(P) | 1500 | 0 | 1500 | 7 | win | 1101 | 0 | 1101 |
Kirke Koni (E) | 1229 | 0 | 1229 | 8 | lose | 1101 | -18 | 1083 |
Rank before tournament: 1101
Rating change: -18
Rank after tournament: 1083
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mark Heidmets(P) | 1614 | 0 | 1614 | 1 | lose | 1101 | 0 | 1101 |
Danila Yusupmurzin(P) | 1500 | 0 | 1500 | 2 | lose | 1101 | 0 | 1101 |
Anna-Brigita Topkin(P) | 1500 | 0 | 1500 | 3 | lose | 1101 | 0 | 1101 |
Regina Narva(P) | 1242 | 0 | 1242 | 4 | lose | 1101 | 0 | 1101 |
Irina Sonina(P) | 1500 | 0 | 1500 | 5 | win | 1101 | 0 | 1101 |
Carmen Jõgimaa(P) | 1760 | 0 | 1760 | 6 | lose | 1101 | 0 | 1101 |
Oskar Pukk(P) | 1415 | 0 | 1415 | 7 | lose | 1101 | 0 | 1101 |
Johanna Piibor(P) | 1500 | 0 | 1500 | 8 | lose | 1101 | 0 | 1101 |
Ingel Laur(P) | 1459 | 0 | 1459 | 9 | lose | 1101 | 0 | 1101 |
Rank before tournament: 1101
Rating change: 0
Rank after tournament: 1101
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Ustav Kõlar(P) | 1268 | 0 | 1268 | 1 | lose | 1500 | 0 | 1500 |
Erko Olumets (E) | 1401 | 0 | 1401 | 2 | lose | 1500 | 0 | 1500 |
Lee Koni(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Ketlin Murro(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Carlos Soosaar(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Trent Asso Tõnisson(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Jaak Andero Aasav(P) | 1500 | -390 | 1110 | 7 | lose | 1500 | -399 | 1101 |
Rank before tournament: 1500
Rating change: -399
Rank after tournament: 1101