SEARCH PROFILES
Vyacheslav Petrov
![]() ![]() |
|
Game history
5th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.07 - 2016.05.09 | ||||||||
Opponent | Game | Vyacheslav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev (E) | 1417 | 0 | 1417 | 3 | draw | 1283 | 0 | 1283 |
Ilona Kachaeva (E) | 1277 | 0 | 1277 | 4 | lose | 1283 | 0 | 1283 |
Ekaterina Dokuchaeva(P) | 1176 | 0 | 1176 | 5 | win | 1283 | 0 | 1283 |
Alexandr Ezupov (E) | 1616 | 0 | 1616 | 6 | lose | 1283 | 0 | 1283 |
Oksana Matsjuk(P) | 1375 | -100 | 1275 | 7 | draw | 1283 | +4 | 1287 |
Rank before tournament: 0
Rating change: +4
Rank after tournament: 4
4th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.11.28 - 2015.11.28 | ||||||||
Opponent | Game | Vyacheslav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilona Kachaeva (E) | 1301 | 0 | 1301 | 1 | lose | 1500 | 0 | 1500 |
Roman Berezin (E) | 1503 | 0 | 1503 | 2 | lose | 1500 | 0 | 1500 |
Viktor Balabhai (E) | 1498 | 0 | 1498 | 3 | lose | 1500 | 0 | 1500 |
Alexandr Ezupov (E) | 1632 | 0 | 1632 | 4 | lose | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1539 | 0 | 1539 | 5 | lose | 1500 | 0 | 1500 |
Ekaterina Rumyantseva (E) | 1216 | 0 | 1216 | 6 | win | 1500 | 0 | 1500 |
Denis Kachaev (E) | 1794 | 0 | 1794 | 7 | lose | 1500 | -217 | 1283 |
Rank before tournament: 1500
Rating change: -217
Rank after tournament: 1283