SEARCH PROFILES
Karl-Mattias Moor
![]() ![]() |
|
Game history
MSO 2019 Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.19 - 2019.08.19 | ||||||||
Opponent | Game | Karl-Mattias | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kuno Kolk(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Joanne Leung(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Madli Mirme(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Søren Jensen(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Riga Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.13 | ||||||||
Opponent | Game | Karl-Mattias | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tauri Purk (E) | 1571 | +4 | 1575 | 1 | lose | 1222 | -4 | 1218 |
Filip Godlewski (E) | 1326 | +11 | 1337 | 2 | lose | 1218 | -11 | 1207 |
Rauno Lääne (E) | 1255 | -18 | 1237 | 3 | win | 1207 | +18 | 1225 |
Magnus Murumaa (E) | 1304 | -20 | 1284 | 4 | win | 1225 | +20 | 1245 |
Rank before tournament: 1222
Rating change: +23
Rank after tournament: 1245
Tallinn Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.29 - 2018.12.30 | ||||||||
Opponent | Game | Karl-Mattias | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rauno Lääne (E) | 1237 | +16 | 1253 | 1 | lose | 1233 | -16 | 1217 |
Artem Gershman(P) | 1500 | 0 | 1500 | 2 | win | 1217 | 0 | 1217 |
Kevin Kaido Kallikorm (E) | 1200 | -15 | 1185 | 3 | win | 1217 | +15 | 1232 |
Georg-Romet Topkin (E) | 1498 | +6 | 1504 | 4 | lose | 1232 | -6 | 1226 |
Dilyara Roshtshina(P) | 1500 | 0 | 1500 | 5 | win | 1226 | 0 | 1226 |
Viktor Balabhai (E) | 1567 | +4 | 1571 | 6 | lose | 1226 | -4 | 1222 |
Peter Burtsev(P) | 1500 | -205 | 1295 | 7 | win | 1222 | 0 | 1222 |
Rank before tournament: 1233
Rating change: -11
Rank after tournament: 1222
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Karl-Mattias | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikael Murumaa(P) | 1500 | 0 | 1500 | 1 | lose | 1236 | 0 | 1236 |
Magnus Murumaa (E) | 1345 | -21 | 1324 | 2 | win | 1236 | +21 | 1257 |
Hans Krister Kala(P) | 1500 | 0 | 1500 | 3 | win | 1257 | 0 | 1257 |
Mari Kolk(P) | 1134 | 0 | 1134 | 4 | win | 1257 | 0 | 1257 |
Ants Soosõrv (E) | 1673 | +3 | 1676 | 5 | lose | 1257 | -3 | 1254 |
Ilya Katsev (E) | 1614 | +4 | 1618 | 6 | lose | 1254 | -4 | 1250 |
Rauno Lääne (E) | 1220 | +17 | 1237 | 7 | lose | 1250 | -17 | 1233 |
Rank before tournament: 1236
Rating change: -3
Rank after tournament: 1233
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Karl-Mattias | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Zhang Junyu(P) | 1500 | 0 | 1500 | 1 | lose | 1225 | 0 | 1225 |
Olga Gürgüç(P) | 1500 | 0 | 1500 | 2 | win | 1225 | 0 | 1225 |
Roman Roginski(P) | 1500 | 0 | 1500 | 3 | win | 1225 | 0 | 1225 |
Sander Piik (E) | 1122 | -11 | 1111 | 4 | win | 1225 | +11 | 1236 |
Nikita Dyachkov(P) | 1295 | 0 | 1295 | 5 | lose | 1236 | 0 | 1236 |
Zhang Yunshu(P) | 1500 | 0 | 1500 | 6 | win | 1236 | 0 | 1236 |
Zhu Tianyi(P) | 1500 | 0 | 1500 | 7 | lose | 1236 | 0 | 1236 |
Zhao Yun(P) | 1500 | 0 | 1500 | 8 | win | 1236 | 0 | 1236 |
Maria Yudina(P) | 1500 | -497 | 1003 | 9 | win | 1236 | 0 | 1236 |
Rank before tournament: 1225
Rating change: +11
Rank after tournament: 1236
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.28 - 2017.12.29 | ||||||||
Opponent | Game | Karl-Mattias | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Matiss Riherts(P) | 1500 | 0 | 1500 | 1 | lose | 1249 | 0 | 1249 |
Kuno Kolk (E) | 1516 | +6 | 1522 | 2 | lose | 1249 | -6 | 1243 |
Kirke Koni (E) | 1209 | +18 | 1227 | 4 | lose | 1243 | -18 | 1225 |
Rauno Lääne(P) | 1369 | 0 | 1369 | 5 | lose | 1225 | 0 | 1225 |
Kaspar Jakobsoo(P) | 958 | 0 | 958 | 6 | win | 1225 | 0 | 1225 |
Liisa Maria Kõllo(P) | 1064 | 0 | 1064 | 7 | lose | 1225 | 0 | 1225 |
Anna-Brigita Topkin(P) | 1142 | 0 | 1142 | 8 | win | 1225 | 0 | 1225 |
Kristjan Lääne(P) | 1500 | -412 | 1088 | 9 | win | 1225 | 0 | 1225 |
Rank before tournament: 1249
Rating change: -24
Rank after tournament: 1225
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Karl-Mattias | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ardi Raag (E) | 1427 | 0 | 1427 | 1 | win | 1278 | 0 | 1278 |
Brenet Rahumägi (E) | 1447 | 0 | 1447 | 2 | lose | 1278 | 0 | 1278 |
Sergey Sonin(P) | 1500 | 0 | 1500 | 3 | win | 1278 | 0 | 1278 |
Rauno Lääne(P) | 1048 | 0 | 1048 | 4 | lose | 1278 | 0 | 1278 |
Martin Pukk(P) | 1101 | 0 | 1101 | 5 | win | 1278 | 0 | 1278 |
Mark Heidmets (E) | 1451 | 0 | 1451 | 6 | lose | 1278 | 0 | 1278 |
Madli Mirme (E) | 1271 | 0 | 1271 | 7 | lose | 1278 | 0 | 1278 |
Jaak Andero Aasav(P) | 1419 | -294 | 1125 | 8 | lose | 1278 | -29 | 1249 |
Rank before tournament: 1278
Rating change: -29
Rank after tournament: 1249
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Karl-Mattias | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Villem Mesila (E) | 1578 | 0 | 1578 | 1 | lose | 1347 | 0 | 1347 |
Andrei Prokopyev(P) | 1026 | 0 | 1026 | 2 | win | 1347 | 0 | 1347 |
Ruslan Shabanov(P) | 943 | 0 | 943 | 3 | win | 1347 | 0 | 1347 |
Vladislava Vohtomina(P) | 1500 | 0 | 1500 | 4 | lose | 1347 | 0 | 1347 |
Arseni Pestov(P) | 1288 | 0 | 1288 | 5 | lose | 1347 | 0 | 1347 |
Daria Tolstoguzova(P) | 1500 | 0 | 1500 | 6 | win | 1347 | 0 | 1347 |
Mart Narva(P) | 1078 | 0 | 1078 | 7 | win | 1347 | -69 | 1278 |
Rank before tournament: 1347
Rating change: -69
Rank after tournament: 1278
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Karl-Mattias | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Nikita Brezgin(P) | 1459 | 0 | 1459 | 1 | win | 1347 | 0 | 1347 |
Nikita Brezgin(P) | 1459 | 0 | 1459 | 2 | lose | 1347 | 0 | 1347 |
Rank before tournament: 1347
Rating change: 0
Rank after tournament: 1347
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Karl-Mattias | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Erko Olumets (E) | 1360 | 0 | 1360 | 1 | draw | 1110 | 0 | 1110 |
Ilya Katsev (E) | 1503 | 0 | 1503 | 2 | lose | 1110 | 0 | 1110 |
Madli Mirme (E) | 1376 | 0 | 1376 | 3 | lose | 1110 | 0 | 1110 |
Pavel Laube (E) | 1798 | 0 | 1798 | 5 | lose | 1110 | 0 | 1110 |
Wei-Yuan Lu (E) | 1747 | 0 | 1747 | 6 | lose | 1110 | +237 | 1347 |
Rank before tournament: 1110
Rating change: +237
Rank after tournament: 1347
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2015.12.28 - 2015.12.29 | ||||||||
Opponent | Game | Karl-Mattias | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ardi Raag(P) | 1107 | 0 | 1107 | 1 | win | 1500 | 0 | 1500 |
Brenet Rahumägi(P) | 1707 | 0 | 1707 | 2 | lose | 1500 | 0 | 1500 |
Erko Olumets (E) | 1408 | 0 | 1408 | 3 | lose | 1500 | 0 | 1500 |
Mark Heidmets(P) | 1594 | 0 | 1594 | 4 | win | 1500 | 0 | 1500 |
Georg-Romet Topkin (E) | 1439 | 0 | 1439 | 5 | lose | 1500 | 0 | 1500 |
Elerin Pärjasaar(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Denis Orlov (E) | 1382 | 0 | 1382 | 7 | lose | 1500 | -390 | 1110 |
Rank before tournament: 1500
Rating change: -390
Rank after tournament: 1110