SEARCH PROFILES
Elerin Pärjasaar
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2015.12.28 - 2015.12.29 | ||||||||
Opponent | Game | Elerin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kaspar Jakobsoo(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Karl-Ustav Kõlar(P) | 1215 | 0 | 1215 | 5 | lose | 1500 | 0 | 1500 |
Karl-Mattias Moor(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Augustus Kasak(P) | 1500 | -452 | 1048 | 7 | win | 1500 | 0 | 1500 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0