SEARCH PROFILES
Augustus Kasak
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2015.12.28 - 2015.12.29 | ||||||||
Opponent | Game | Augustus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Ustav Kõlar(P) | 1215 | 0 | 1215 | 1 | lose | 1500 | 0 | 1500 |
Kuno Kolk (E) | 1496 | 0 | 1496 | 2 | lose | 1500 | 0 | 1500 |
Kaspar Jakobsoo(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Markus Ikla (E) | 1166 | 0 | 1166 | 4 | lose | 1500 | 0 | 1500 |
Ardi Raag(P) | 1107 | 0 | 1107 | 5 | lose | 1500 | 0 | 1500 |
Denis Orlov (E) | 1382 | 0 | 1382 | 6 | lose | 1500 | 0 | 1500 |
Elerin Pärjasaar(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | -452 | 1048 |
Rank before tournament: 1500
Rating change: -452
Rank after tournament: 1048