SEARCH PROFILES
Lukáš Vinter
![]() ![]() |
|
Game history
13th Fishpárty | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.09 - 2016.04.10 | ||||||||
Opponent | Game | Lukáš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1505 | 0 | 1505 | 1 | win | 1500 | 0 | 1500 |
Štěpán Tesařík (E) | 1709 | 0 | 1709 | 2 | lose | 1500 | 0 | 1500 |
Oleg Bulatovsky (E) | 1694 | 0 | 1694 | 3 | lose | 1500 | 0 | 1500 |
Lukáš Souček (E) | 1453 | 0 | 1453 | 4 | win | 1500 | 0 | 1500 |
Pavel Laube (E) | 1759 | 0 | 1759 | 5 | lose | 1500 | 0 | 1500 |
Jan Purkrábek (E) | 1538 | 0 | 1538 | 6 | draw | 1500 | 0 | 1500 |
Petr Žižka (E) | 1444 | 0 | 1444 | 7 | lose | 1500 | +22 | 1522 |
Rank before tournament: 1500
Rating change: +22
Rank after tournament: 1522