SEARCH PROFILES
Yi-Feng Chang
![]() ![]() |
|
Game history
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Yi-Feng | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mark Heidmets(P) | 1312 | 0 | 1312 | 1 | win | 1914 | 0 | 1914 |
Štěpán Tesařík (E) | 1674 | 0 | 1674 | 2 | lose | 1914 | 0 | 1914 |
Łukasz Majksner (E) | 1554 | 0 | 1554 | 3 | lose | 1914 | -600 | 1314 |
Rank before tournament: 1914
Rating change: -600
Rank after tournament: 1314
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Yi-Feng | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mathias Murumaa(P) | 1248 | 0 | 1248 | 1 | win | 1500 | 0 | 1500 |
Ardi Raag(P) | 1261 | 0 | 1261 | 2 | win | 1500 | 0 | 1500 |
Łukasz Majksner (E) | 1531 | 0 | 1531 | 3 | win | 1500 | 0 | 1500 |
Štěpán Tesařík (E) | 1697 | 0 | 1697 | 4 | win | 1500 | 0 | 1500 |
Hanna-Kai Reimand(P) | 1372 | 0 | 1372 | 5 | win | 1500 | 0 | 1500 |
Trent Asso Tõnisson(P) | 1242 | +155 | 1397 | 6 | win | 1500 | +414 | 1914 |
Rank before tournament: 1500
Rating change: +414
Rank after tournament: 1914