SEARCH PROFILES
Attila Balogh
![]() ![]() |
|
Game history
Hungarian Autumn Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2008.11.29 - 2008.11.29 | ||||||||
Opponent | Game | Attila | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
András Lőcsei (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Gábor Gyenes (E) | 1500 | +15 | 1515 | 2 | lose | 1484 | -15 | 1469 |
Kristóf Ménesi (E) | 1468 | +16 | 1484 | 3 | lose | 1469 | -16 | 1453 |
Krisztina Kozsik (E) | 1452 | -16 | 1436 | 4 | win | 1453 | +16 | 1469 |
András Mihályi (E) | 1468 | -16 | 1452 | 5 | win | 1469 | +16 | 1485 |
Csaba Kampós (E) | 1496 | +15 | 1511 | 6 | lose | 1485 | -15 | 1470 |
Szilárd Veres (E) | 1466 | -16 | 1450 | 7 | win | 1470 | +16 | 1486 |
Jánosné Ratku (E) | 1483 | +16 | 1499 | 8 | lose | 1486 | -16 | 1470 |
Rank before tournament: 1500
Rating change: -30
Rank after tournament: 1470