SEARCH PROFILES
Sung Pei-Jung
![]() ![]() |
|
Game history
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Sung | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kris Holtsman (E) | 1370 | 0 | 1370 | 1 | lose | 1291 | 0 | 1291 |
Marek Hanzl (E) | 1463 | 0 | 1463 | 2 | lose | 1291 | 0 | 1291 |
Piotr Małowiejski (E) | 1493 | 0 | 1493 | 3 | lose | 1291 | -149 | 1142 |
Rank before tournament: 1291
Rating change: -149
Rank after tournament: 1142
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Sung | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Carlos Soosaar(P) | 1083 | 0 | 1083 | 1 | win | 1500 | 0 | 1500 |
Markus Ikla (E) | 1188 | 0 | 1188 | 2 | win | 1500 | 0 | 1500 |
Piotr Małowiejski (E) | 1541 | 0 | 1541 | 3 | lose | 1500 | 0 | 1500 |
Marek Hanzl (E) | 1443 | 0 | 1443 | 4 | lose | 1500 | 0 | 1500 |
Mari Kolk(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Siim Tiivel(P) | 1144 | +97 | 1241 | 6 | lose | 1500 | -209 | 1291 |
Rank before tournament: 1500
Rating change: -209
Rank after tournament: 1291