SEARCH PROFILES
Mai Narva
![]() ![]() |
|
Game history
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Mai | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kirke Koni(P) | 1528 | 0 | 1528 | 1 | win | 1545 | 0 | 1545 |
Erko Olumets (E) | 1347 | 0 | 1347 | 3 | win | 1545 | +102 | 1647 |
Rank before tournament: 1545
Rating change: +102
Rank after tournament: 1647
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Mai | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Żukowski (E) | 1834 | 0 | 1834 | 1 | lose | 1500 | 0 | 1500 |
Wei-Yuan Lu (E) | 1747 | 0 | 1747 | 5 | lose | 1500 | 0 | 1500 |
Erko Olumets (E) | 1355 | 0 | 1355 | 6 | win | 1500 | +45 | 1545 |
Rank before tournament: 1500
Rating change: +45
Rank after tournament: 1545