SEARCH PROFILES
Nikita Brezgin
![]() ![]() |
|
Game history
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Nikita | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Mattias Moor(P) | 1347 | 0 | 1347 | 1 | lose | 1459 | 0 | 1459 |
Karl-Mattias Moor(P) | 1347 | 0 | 1347 | 2 | win | 1459 | 0 | 1459 |
Rank before tournament: 1459
Rating change: 0
Rank after tournament: 1459
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Nikita | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Wei-Yuan Lu (E) | 1773 | 0 | 1773 | 1 | lose | 1500 | 0 | 1500 |
Erko Olumets (E) | 1357 | 0 | 1357 | 3 | win | 1500 | 0 | 1500 |
Tuuli Tiivel(P) | 1196 | 0 | 1196 | 4 | draw | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1509 | 0 | 1509 | 5 | lose | 1500 | 0 | 1500 |
Pavel Laube (E) | 1798 | 0 | 1798 | 6 | lose | 1500 | -41 | 1459 |
Rank before tournament: 1500
Rating change: -41
Rank after tournament: 1459