SEARCH PROFILES
Andreas Tähnas
![]() ![]() |
|
Game history
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Andreas | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tuuli Tiivel(P) | 1196 | 0 | 1196 | 1 | lose | 1500 | 0 | 1500 |
Markus Ikla (E) | 1216 | 0 | 1216 | 2 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Andreas | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Siim Tiivel(P) | 1144 | 0 | 1144 | 2 | lose | 1500 | 0 | 1500 |
Marek Hanzl (E) | 1443 | 0 | 1443 | 3 | lose | 1500 | 0 | 1500 |
Carlos Soosaar(P) | 1083 | 0 | 1083 | 5 | win | 1500 | 0 | 1500 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0