SEARCH PROFILES
Emma Jellve
![]() ![]() |
|
Game history
Swedish Championship in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.15 - 2016.10.15 | ||||||||
Opponent | Game | Emma | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tommy Maltell (E) | 1506 | 0 | 1506 | 1 | win | 1747 | 0 | 1747 |
Martin Karlsson(P) | 1324 | 0 | 1324 | 2 | win | 1747 | 0 | 1747 |
Peter Jonsson (E) | 1712 | 0 | 1712 | 3 | lose | 1747 | 0 | 1747 |
Bengt Nyberg (E) | 1264 | 0 | 1264 | 4 | win | 1747 | 0 | 1747 |
Tomas Hagenfors (E) | 1345 | 0 | 1345 | 5 | win | 1747 | 0 | 1747 |
Tommy Maltell (E) | 1482 | 0 | 1482 | 6 | win | 1747 | 0 | 1747 |
Martin Karlsson(P) | 1324 | 0 | 1324 | 7 | win | 1747 | 0 | 1747 |
Peter Jonsson (E) | 1724 | 0 | 1724 | 8 | win | 1747 | 0 | 1747 |
Bengt Nyberg (E) | 1244 | 0 | 1244 | 9 | lose | 1747 | 0 | 1747 |
Tomas Hagenfors (E) | 1344 | 0 | 1344 | 10 | win | 1747 | -144 | 1603 |
Rank before tournament: 1747
Rating change: -144
Rank after tournament: 1603
Juniaden | ||||||||
---|---|---|---|---|---|---|---|---|
2016.06.11 - 2016.06.11 | ||||||||
Opponent | Game | Emma | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Bengt Nyberg (E) | 1279 | 0 | 1279 | 1 | win | 1500 | 0 | 1500 |
Peter Jonsson (E) | 1675 | 0 | 1675 | 2 | win | 1500 | 0 | 1500 |
Richard Sandstrom (E) | 1634 | 0 | 1634 | 3 | win | 1500 | 0 | 1500 |
Tommy Maltell (E) | 1483 | 0 | 1483 | 5 | win | 1500 | 0 | 1500 |
Bengt Nyberg (E) | 1266 | 0 | 1266 | 6 | win | 1500 | 0 | 1500 |
Peter Jonsson (E) | 1701 | 0 | 1701 | 7 | lose | 1500 | 0 | 1500 |
Richard Sandstrom (E) | 1633 | 0 | 1633 | 8 | win | 1500 | 0 | 1500 |
Tommy Maltell (E) | 1506 | 0 | 1506 | 10 | win | 1500 | +247 | 1747 |
Rank before tournament: 1500
Rating change: +247
Rank after tournament: 1747