SEARCH PROFILES
Denis Fedotov
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. B | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.09 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maksim Metreveli(P) | 1640 | 0 | 1640 | 1 | win | 1617 | 0 | 1617 |
Mark Heidmets (E) | 1431 | -8 | 1423 | 2 | win | 1617 | +8 | 1625 |
Kirill Stoyanov(P) | 1309 | 0 | 1309 | 3 | win | 1625 | 0 | 1625 |
Maksim Metreveli(P) | 1640 | 0 | 1640 | 4 | lose | 1625 | 0 | 1625 |
Mark Heidmets (E) | 1423 | -8 | 1415 | 5 | win | 1625 | +8 | 1633 |
Kirill Stoyanov(P) | 1309 | +69 | 1378 | 6 | win | 1633 | 0 | 1633 |
Rank before tournament: 1617
Rating change: +16
Rank after tournament: 1633
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev (E) | 1512 | 0 | 1512 | 1 | win | 1230 | 0 | 1230 |
Michał Żukowski (E) | 1831 | 0 | 1831 | 2 | lose | 1230 | 0 | 1230 |
Denis Osipov (E) | 1942 | 0 | 1942 | 3 | lose | 1230 | 0 | 1230 |
Gergő Tóth (E) | 1956 | 0 | 1956 | 4 | lose | 1230 | 0 | 1230 |
Jan Purkrábek (E) | 1559 | 0 | 1559 | 5 | win | 1230 | 0 | 1230 |
Pavel Laube (E) | 1745 | 0 | 1745 | 6 | lose | 1230 | 0 | 1230 |
Igor Eged (E) | 1711 | 0 | 1711 | 7 | lose | 1230 | 0 | 1230 |
Jakub Horák (E) | 1504 | 0 | 1504 | 8 | win | 1230 | 0 | 1230 |
Ants Soosõrv (E) | 1691 | 0 | 1691 | 9 | lose | 1230 | +387 | 1617 |
Rank before tournament: 1230
Rating change: +387
Rank after tournament: 1617
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla (E) | 1297 | 0 | 1297 | 1 | lose | 1611 | 0 | 1611 |
Manolis Paizis(P) | 1500 | 0 | 1500 | 2 | win | 1611 | 0 | 1611 |
Sander Piik (E) | 1105 | 0 | 1105 | 3 | win | 1611 | 0 | 1611 |
Maksim Lavrik-Karmazin(P) | 1500 | 0 | 1500 | 4 | win | 1611 | 0 | 1611 |
Nikita Dyachkov(P) | 1500 | 0 | 1500 | 5 | win | 1611 | 0 | 1611 |
Wang Qingqing(P) | 1500 | 0 | 1500 | 6 | win | 1611 | 0 | 1611 |
Villem Mesila (E) | 1589 | 0 | 1589 | 7 | lose | 1611 | -381 | 1230 |
Rank before tournament: 1611
Rating change: -381
Rank after tournament: 1230
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oskar Pukk(P) | 1415 | 0 | 1415 | 1 | win | 1500 | 0 | 1500 |
Fan Shihao(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Markus Ikla (E) | 1264 | 0 | 1264 | 3 | win | 1500 | 0 | 1500 |
Yulia Vokhtomina(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Ivan Danilin(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Danila Yusupmurzin(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Tauri Purk (E) | 1635 | 0 | 1635 | 7 | win | 1500 | 0 | 1500 |
Martin Höbemägi (E) | 1634 | 0 | 1634 | 8 | lose | 1500 | 0 | 1500 |
Mark Heidmets(P) | 1614 | -124 | 1490 | 9 | win | 1500 | +111 | 1611 |
Rank before tournament: 1500
Rating change: +111
Rank after tournament: 1611