SEARCH PROFILES
Danila Yusupmurzin
![]() ![]() |
|
Game history
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Danila | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Polina Yudina(P) | 1500 | 0 | 1500 | 1 | win | 1423 | 0 | 1423 |
Zhang Junyu(P) | 1500 | 0 | 1500 | 2 | lose | 1423 | 0 | 1423 |
Nikita Dyachkov(P) | 1295 | 0 | 1295 | 3 | lose | 1423 | 0 | 1423 |
Mari Kolk(P) | 1207 | 0 | 1207 | 4 | win | 1423 | 0 | 1423 |
Pelin Zencir(P) | 1500 | 0 | 1500 | 5 | win | 1423 | 0 | 1423 |
Rauno Lääne (E) | 1231 | 0 | 1231 | 6 | lose | 1423 | 0 | 1423 |
Zhan Liyang(P) | 1500 | 0 | 1500 | 7 | win | 1423 | 0 | 1423 |
Maria Yudina(P) | 1500 | 0 | 1500 | 8 | lose | 1423 | 0 | 1423 |
Zhang Yunshu(P) | 1500 | -96 | 1404 | 9 | win | 1423 | -492 | 931 |
Rank before tournament: 1423
Rating change: -492
Rank after tournament: 931
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Danila | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mairon Moisto(P) | 1107 | 0 | 1107 | 1 | win | 1500 | 0 | 1500 |
Mart Narva(P) | 1078 | 0 | 1078 | 2 | win | 1500 | 0 | 1500 |
Tauri Purk (E) | 1635 | 0 | 1635 | 3 | lose | 1500 | 0 | 1500 |
Karl-Ustav Kõlar (E) | 1470 | 0 | 1470 | 4 | win | 1500 | 0 | 1500 |
Vladislava Vohtomina(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Kuno Kolk (E) | 1464 | 0 | 1464 | 6 | lose | 1500 | 0 | 1500 |
Oleg Semenov(P) | 1500 | -330 | 1170 | 7 | lose | 1500 | -77 | 1423 |
Rank before tournament: 1500
Rating change: -77
Rank after tournament: 1423
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Danila | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Olga Kurdina(P) | 1230 | 0 | 1230 | 1 | lose | 1500 | 0 | 1500 |
Martin Pukk(P) | 1101 | 0 | 1101 | 2 | win | 1500 | 0 | 1500 |
Egor Stoyanov(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Magnus Murumaa(P) | 1184 | 0 | 1184 | 4 | win | 1500 | 0 | 1500 |
Ksenia Matushkina(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Denis Fedotov(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Kirke Koni(P) | 1528 | 0 | 1528 | 7 | lose | 1500 | 0 | 1500 |
Fan Shihao(P) | 1500 | 0 | 1500 | 8 | win | 1500 | 0 | 1500 |
Trent Asso Tõnisson(P) | 1397 | -228 | 1169 | 9 | win | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500