SEARCH PROFILES
Kirill Stoyanov
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. B | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.09 | ||||||||
Opponent | Game | Kirill | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mark Heidmets (E) | 1431 | 0 | 1431 | 1 | win | 1309 | 0 | 1309 |
Maksim Metreveli(P) | 1640 | 0 | 1640 | 2 | lose | 1309 | 0 | 1309 |
Denis Fedotov (E) | 1625 | 0 | 1625 | 3 | lose | 1309 | 0 | 1309 |
Mark Heidmets (E) | 1423 | 0 | 1423 | 4 | lose | 1309 | 0 | 1309 |
Maksim Metreveli(P) | 1640 | 0 | 1640 | 5 | lose | 1309 | 0 | 1309 |
Denis Fedotov (E) | 1633 | 0 | 1633 | 6 | lose | 1309 | +69 | 1378 |
Rank before tournament: 1309
Rating change: +69
Rank after tournament: 1378
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Kirill | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Zhang Yunshu(P) | 1500 | 0 | 1500 | 1 | lose | 1335 | 0 | 1335 |
Zhang Jinbo(P) | 1500 | 0 | 1500 | 2 | win | 1335 | 0 | 1335 |
Zheng Wenxin(P) | 1500 | 0 | 1500 | 3 | lose | 1335 | 0 | 1335 |
Wang Kemiao(P) | 1500 | 0 | 1500 | 4 | lose | 1335 | 0 | 1335 |
Polina Yudina(P) | 1500 | 0 | 1500 | 5 | win | 1335 | 0 | 1335 |
Tarmo Lääne(P) | 1500 | 0 | 1500 | 6 | win | 1335 | 0 | 1335 |
Ruslan Shabanov(P) | 943 | 0 | 943 | 7 | win | 1335 | 0 | 1335 |
Rauno Lääne (E) | 1231 | 0 | 1231 | 8 | win | 1335 | 0 | 1335 |
Denis Orlov (E) | 1387 | 0 | 1387 | 9 | lose | 1335 | -26 | 1309 |
Maxim Orlov(P) | 1500 | -294 | 1206 | 9 | lose | 1335 | 0 | 1335 |
Rank before tournament: 1335
Rating change: -26
Rank after tournament: 1309
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Kirill | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alisa Epifanova(P) | 1500 | 0 | 1500 | 1 | win | 1466 | 0 | 1466 |
Tauri Purk (E) | 1635 | 0 | 1635 | 2 | lose | 1466 | 0 | 1466 |
Arseni Pestov(P) | 1288 | 0 | 1288 | 3 | lose | 1466 | 0 | 1466 |
Andrei Prokopyev(P) | 1026 | 0 | 1026 | 4 | win | 1466 | 0 | 1466 |
Daria Popova(P) | 1500 | 0 | 1500 | 5 | win | 1466 | 0 | 1466 |
Maksim Metreveli(P) | 1500 | 0 | 1500 | 6 | lose | 1466 | 0 | 1466 |
Fyodor Karpov(P) | 1195 | -208 | 987 | 7 | lose | 1466 | -131 | 1335 |
Rank before tournament: 1466
Rating change: -131
Rank after tournament: 1335
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Kirill | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Carmen Jõgimaa(P) | 1760 | 0 | 1760 | 1 | win | 1500 | 0 | 1500 |
Yulia Vokhtomina(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Aleksandra Sumarokova(P) | 1335 | 0 | 1335 | 3 | lose | 1500 | 0 | 1500 |
Jaan Oskar Narva(P) | 1133 | 0 | 1133 | 4 | win | 1500 | 0 | 1500 |
Anna-Brigita Topkin(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Aleksei Nebolsin(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Markus Ikla (E) | 1296 | 0 | 1296 | 7 | win | 1500 | 0 | 1500 |
Tauri Purk (E) | 1635 | 0 | 1635 | 8 | lose | 1500 | 0 | 1500 |
Gennady Ponezhin(P) | 1500 | -91 | 1409 | 9 | lose | 1500 | -34 | 1466 |
Rank before tournament: 1500
Rating change: -34
Rank after tournament: 1466