SEARCH PROFILES
Mairon Moisto
![]() ![]() |
|
Game history
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Mairon | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Zhu Tianyi(P) | 1500 | 0 | 1500 | 1 | lose | 1107 | 0 | 1107 |
Wang Jiayi(P) | 1500 | 0 | 1500 | 2 | win | 1107 | 0 | 1107 |
Zhao Yun(P) | 1500 | 0 | 1500 | 3 | lose | 1107 | 0 | 1107 |
Tatyana Prokopets(P) | 1500 | 0 | 1500 | 4 | lose | 1107 | 0 | 1107 |
Zhan Liyang(P) | 1500 | 0 | 1500 | 5 | lose | 1107 | 0 | 1107 |
Melek Sofia Gürgüç(P) | 1500 | 0 | 1500 | 6 | win | 1107 | 0 | 1107 |
Rahmi Kaan Ateş(P) | 1500 | 0 | 1500 | 7 | win | 1107 | 0 | 1107 |
Yulia Vostriakova(P) | 1500 | 0 | 1500 | 8 | win | 1107 | 0 | 1107 |
Nikita Dyachkov(P) | 1295 | +48 | 1343 | 9 | lose | 1107 | 0 | 1107 |
Rank before tournament: 1107
Rating change: 0
Rank after tournament: 1107
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Mairon | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Danila Yusupmurzin(P) | 1500 | 0 | 1500 | 1 | lose | 1107 | 0 | 1107 |
Gennady Ponezhin(P) | 1409 | 0 | 1409 | 2 | lose | 1107 | 0 | 1107 |
Darya Yusupmurzina(P) | 1058 | 0 | 1058 | 3 | win | 1107 | 0 | 1107 |
Andres Juht(P) | 1500 | 0 | 1500 | 4 | win | 1107 | 0 | 1107 |
Ivan Gromov(P) | 1500 | 0 | 1500 | 5 | win | 1107 | 0 | 1107 |
Alexey Vostryakov(P) | 1500 | 0 | 1500 | 6 | lose | 1107 | 0 | 1107 |
Egor Stoyanov(P) | 954 | +216 | 1170 | 7 | win | 1107 | 0 | 1107 |
Rank before tournament: 1107
Rating change: 0
Rank after tournament: 1107
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Mairon | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Brenet Rahumägi (E) | 1399 | 0 | 1399 | 1 | lose | 1500 | 0 | 1500 |
Gennady Ponezhin(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Ingel Laur(P) | 1459 | 0 | 1459 | 3 | win | 1500 | 0 | 1500 |
Ruslan Shabanov(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Mari Kolk(P) | 1225 | 0 | 1225 | 5 | win | 1500 | 0 | 1500 |
Johan-Eerik Kõlar(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Aleksey Glibin(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Yulia Vokhtomina(P) | 1500 | 0 | 1500 | 8 | win | 1500 | 0 | 1500 |
Georg-Romet Topkin (E) | 1415 | 0 | 1415 | 9 | lose | 1500 | -393 | 1107 |
Rank before tournament: 1500
Rating change: -393
Rank after tournament: 1107