SEARCH PROFILES
Ruslan Shabanov
![]() ![]() |
|
Game history
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Ruslan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georgi Puzanov(P) | 1500 | 0 | 1500 | 1 | win | 943 | 0 | 943 |
Danila Gromov(P) | 1500 | 0 | 1500 | 2 | win | 943 | 0 | 943 |
Maksim Lavrik-Karmazin(P) | 1500 | 0 | 1500 | 3 | lose | 943 | 0 | 943 |
Andrei Prokopyev(P) | 805 | 0 | 805 | 4 | win | 943 | 0 | 943 |
Hanna-Kai Reimand(P) | 1206 | 0 | 1206 | 5 | lose | 943 | 0 | 943 |
Denis Orlov (E) | 1405 | 0 | 1405 | 6 | lose | 943 | 0 | 943 |
Maxim Orlov(P) | 1500 | 0 | 1500 | 6 | lose | 943 | 0 | 943 |
Kirill Stoyanov(P) | 1335 | 0 | 1335 | 7 | lose | 943 | 0 | 943 |
Efe Hamamci(P) | 1500 | 0 | 1500 | 8 | lose | 943 | 0 | 943 |
Alla Makhina(P) | 1170 | -126 | 1044 | 9 | lose | 943 | +162 | 1105 |
Rank before tournament: 943
Rating change: +162
Rank after tournament: 1105
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Ruslan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Giannis Spanoudakis(P) | 1500 | 0 | 1500 | 1 | win | 943 | 0 | 943 |
Ivan Gromov(P) | 1500 | 0 | 1500 | 2 | lose | 943 | 0 | 943 |
Karl-Mattias Moor(P) | 1347 | 0 | 1347 | 3 | lose | 943 | 0 | 943 |
Gennady Ponezhin(P) | 1409 | 0 | 1409 | 4 | lose | 943 | 0 | 943 |
Inga Plado(P) | 1500 | 0 | 1500 | 5 | win | 943 | 0 | 943 |
Egor Stoyanov(P) | 954 | 0 | 954 | 6 | lose | 943 | 0 | 943 |
Darya Yusupmurzina(P) | 1058 | +132 | 1190 | 7 | lose | 943 | 0 | 943 |
Rank before tournament: 943
Rating change: 0
Rank after tournament: 943
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Ruslan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Trent Asso Tõnisson(P) | 1397 | 0 | 1397 | 1 | lose | 1500 | 0 | 1500 |
Ksenia Matushkina(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Taisia Sadova(P) | 1196 | 0 | 1196 | 3 | win | 1500 | 0 | 1500 |
Mairon Moisto(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Jaak Andero Aasav(P) | 1110 | 0 | 1110 | 5 | win | 1500 | 0 | 1500 |
Brenet Rahumägi (E) | 1377 | 0 | 1377 | 6 | lose | 1500 | 0 | 1500 |
Mathias Murumaa(P) | 1248 | 0 | 1248 | 7 | lose | 1500 | 0 | 1500 |
Sander Piik (E) | 1109 | 0 | 1109 | 8 | lose | 1500 | 0 | 1500 |
Laura Örd(P) | 1199 | 0 | 1199 | 9 | win | 1500 | -557 | 943 |
Rank before tournament: 1500
Rating change: -557
Rank after tournament: 943