SEARCH PROFILES
Nikita Dyachkov
![]() ![]() |
|
Game history
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Nikita | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Arseni Pestov(P) | 901 | 0 | 901 | 1 | lose | 1295 | 0 | 1295 |
Han Yiming(P) | 1500 | 0 | 1500 | 2 | win | 1295 | 0 | 1295 |
Danila Yusupmurzin(P) | 1423 | 0 | 1423 | 3 | win | 1295 | 0 | 1295 |
Yulia Vostriakova(P) | 1500 | 0 | 1500 | 4 | win | 1295 | 0 | 1295 |
Karl-Mattias Moor (E) | 1236 | 0 | 1236 | 5 | win | 1295 | 0 | 1295 |
Aleksandra Sumarokova(P) | 1375 | 0 | 1375 | 6 | lose | 1295 | 0 | 1295 |
Kang Tingrui(P) | 1500 | 0 | 1500 | 7 | lose | 1295 | 0 | 1295 |
Kristofer Lõhmus (E) | 1449 | 0 | 1449 | 8 | lose | 1295 | 0 | 1295 |
Mairon Moisto(P) | 1107 | 0 | 1107 | 9 | win | 1295 | +48 | 1343 |
Rank before tournament: 1295
Rating change: +48
Rank after tournament: 1343
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Nikita | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Fyodor Karpov(P) | 1195 | 0 | 1195 | 1 | win | 1500 | 0 | 1500 |
Daria Tolstoguzova(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Kristina Stulova(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Villem Mesila (E) | 1578 | 0 | 1578 | 4 | lose | 1500 | 0 | 1500 |
Denis Fedotov(P) | 1611 | 0 | 1611 | 5 | lose | 1500 | 0 | 1500 |
Johan-Eerik Kõlar(P) | 1163 | 0 | 1163 | 6 | win | 1500 | 0 | 1500 |
Tauri Purk (E) | 1612 | 0 | 1612 | 7 | lose | 1500 | -205 | 1295 |
Rank before tournament: 1500
Rating change: -205
Rank after tournament: 1295
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Nikita | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mari Kolk(P) | 1225 | 0 | 1225 | 1 | win | 1500 | 0 | 1500 |
Olga Kurdina(P) | 1230 | 0 | 1230 | 2 | lose | 1500 | 0 | 1500 |
Jaan Oskar Narva(P) | 1133 | 0 | 1133 | 3 | win | 1500 | 0 | 1500 |
Aleksandra Sumarokova(P) | 1335 | 0 | 1335 | 4 | win | 1500 | 0 | 1500 |
Trent Asso Tõnisson(P) | 1397 | 0 | 1397 | 5 | lose | 1500 | 0 | 1500 |
Yulia Vokhtomina(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Fan Shihao(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Anna-Brigita Topkin(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Carmen Jõgimaa(P) | 1760 | -702 | 1058 | 9 | win | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500