Marina Sonina
![]() ![]() |
|
Game history
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Marina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1599 | 0 | 1599 | 1 | lose | 1153 | 0 | 1153 |
Susett Marin Kass(P) | 1500 | 0 | 1500 | 2 | win | 1153 | 0 | 1153 |
Kirke Koni (E) | 1241 | 0 | 1241 | 3 | lose | 1153 | 0 | 1153 |
Ardi Raag (E) | 1403 | 0 | 1403 | 4 | lose | 1153 | 0 | 1153 |
Narvin Aurelius Kass(P) | 1500 | 0 | 1500 | 5 | win | 1153 | 0 | 1153 |
Vladislava Sonina(P) | 1244 | 0 | 1244 | 6 | win | 1153 | 0 | 1153 |
Anna-Brigita Topkin(P) | 1172 | 0 | 1172 | 7 | lose | 1153 | 0 | 1153 |
Markus Ikla (E) | 1261 | 0 | 1261 | 8 | lose | 1153 | -77 | 1076 |
Rank before tournament: 1153
Rating change: -77
Rank after tournament: 1076
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Marina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kaspar Jakobsoo(P) | 1070 | 0 | 1070 | 1 | win | 1500 | 0 | 1500 |
Viktor Balabhai (E) | 1580 | 0 | 1580 | 2 | lose | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1522 | 0 | 1522 | 3 | lose | 1500 | 0 | 1500 |
Ralf Joosep Kask(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Rico Jakob Kask(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Rauno Lääne(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Erko Olumets (E) | 1257 | 0 | 1257 | 7 | lose | 1500 | 0 | 1500 |
Sergei Sonin(P) | 1500 | 0 | 1500 | 8 | win | 1500 | 0 | 1500 |
Vladislava Sonina(P) | 1500 | -256 | 1244 | 9 | win | 1500 | -347 | 1153 |
Rank before tournament: 1500
Rating change: -347
Rank after tournament: 1153
Rapid Gomoku Youth World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Marina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrei Prokopyev(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Aleksey Glibin(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Johanna Piibor(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Fyodor Karpov(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Magnus Murumaa(P) | 1182 | 0 | 1182 | 5 | lose | 1500 | 0 | 1500 |
Mathias Murumaa(P) | 1245 | 0 | 1245 | 6 | lose | 1500 | 0 | 1500 |
Jaak Andero Aasav(P) | 1109 | 0 | 1109 | 7 | win | 1500 | 0 | 1500 |
Johan-Eerik Kõlar(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Grigorii Reznik(P) | 1500 | -455 | 1045 | 9 | win | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500