SEARCH PROFILES
Marina Sonina
![]() ![]() |
|
Game history
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Marina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1602 | 0 | 1602 | 1 | lose | 1156 | 0 | 1156 |
Susett Marin Kass(P) | 1500 | 0 | 1500 | 2 | win | 1156 | 0 | 1156 |
Kirke Koni (E) | 1252 | 0 | 1252 | 3 | lose | 1156 | 0 | 1156 |
Ardi Raag (E) | 1413 | 0 | 1413 | 4 | lose | 1156 | 0 | 1156 |
Narvin Aurelius Kass(P) | 1500 | 0 | 1500 | 5 | win | 1156 | 0 | 1156 |
Vladislava Sonina(P) | 1247 | 0 | 1247 | 6 | win | 1156 | 0 | 1156 |
Anna-Brigita Topkin(P) | 1185 | 0 | 1185 | 7 | lose | 1156 | 0 | 1156 |
Markus Ikla (E) | 1265 | 0 | 1265 | 8 | lose | 1156 | -73 | 1083 |
Rank before tournament: 1156
Rating change: -73
Rank after tournament: 1083
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Marina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kaspar Jakobsoo(P) | 1070 | 0 | 1070 | 1 | win | 1500 | 0 | 1500 |
Viktor Balabhai (E) | 1581 | 0 | 1581 | 2 | lose | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1528 | 0 | 1528 | 3 | lose | 1500 | 0 | 1500 |
Ralf Joosep Kask(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Rico Jakob Kask(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Rauno Lääne(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Erko Olumets (E) | 1258 | 0 | 1258 | 7 | lose | 1500 | 0 | 1500 |
Sergey Sonin(P) | 1500 | 0 | 1500 | 8 | win | 1500 | 0 | 1500 |
Vladislava Sonina(P) | 1500 | -253 | 1247 | 9 | win | 1500 | -344 | 1156 |
Rank before tournament: 1500
Rating change: -344
Rank after tournament: 1156
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Marina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrei Prokopyev(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Aleksey Glibin(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Johanna Piibor(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Fyodor Karpov(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Magnus Murumaa(P) | 1184 | 0 | 1184 | 5 | lose | 1500 | 0 | 1500 |
Mathias Murumaa(P) | 1248 | 0 | 1248 | 6 | lose | 1500 | 0 | 1500 |
Jaak Andero Aasav(P) | 1110 | 0 | 1110 | 7 | win | 1500 | 0 | 1500 |
Johan-Eerik Kõlar(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Grigorii Reznik(P) | 1500 | -436 | 1064 | 9 | win | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500