SEARCH PROFILES
Anna-Brigita Topkin
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.28 - 2017.12.29 | ||||||||
Opponent | Game | Anna-Brigita | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Kaspar Jakobsoo(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Liisa Maria Kõllo(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Kirke Koni(P) | 0 | 0 | 0 | 7 | draw | 0 | 0 | 0 |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Anna-Brigita | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mark Heidmets(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Tauri Purk(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Madli Mirme(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Susett Marin Kass(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Jaak Andero Aasav(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Oskar Pukk(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Marina Sonina(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Ardi Raag(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Anna-Brigita | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rauno Lääne(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Rico Jakob Kask(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Sergei Sonin(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Kaspar Jakobsoo(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Vladislava Sonina(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Ralf Joosep Kask(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Anna-Brigita | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksey Glibin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Johanna Piibor(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Martin Pukk(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Kristofer Lõhmus(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Kirill Stoianov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Egor Stoianov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Magnus Murumaa(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Nikita Diachkov(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Erko Olumets(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0