SEARCH PROFILES
Anna-Brigita Topkin
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.28 - 2017.12.29 | ||||||||
Opponent | Game | Anna-Brigita | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1646 | 0 | 1646 | 1 | lose | 1142 | 0 | 1142 |
Markus Ikla (E) | 1260 | 0 | 1260 | 2 | lose | 1142 | 0 | 1142 |
Kaspar Jakobsoo(P) | 958 | 0 | 958 | 3 | lose | 1142 | 0 | 1142 |
Kuno Kolk (E) | 1512 | 0 | 1512 | 5 | lose | 1142 | 0 | 1142 |
Liisa Maria Kõllo(P) | 1064 | 0 | 1064 | 6 | lose | 1142 | 0 | 1142 |
Kirke Koni (E) | 1220 | 0 | 1220 | 7 | draw | 1142 | 0 | 1142 |
Karl-Mattias Moor (E) | 1225 | 0 | 1225 | 8 | lose | 1142 | 0 | 1142 |
Rauno Lääne(P) | 1369 | -138 | 1231 | 9 | win | 1142 | +21 | 1163 |
Rank before tournament: 1142
Rating change: +21
Rank after tournament: 1163
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Anna-Brigita | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mark Heidmets (E) | 1472 | 0 | 1472 | 1 | lose | 1185 | 0 | 1185 |
Tauri Purk (E) | 1590 | 0 | 1590 | 2 | lose | 1185 | 0 | 1185 |
Madli Mirme (E) | 1283 | 0 | 1283 | 3 | lose | 1185 | 0 | 1185 |
Susett Marin Kass(P) | 1500 | 0 | 1500 | 4 | win | 1185 | 0 | 1185 |
Jaak Andero Aasav(P) | 1419 | 0 | 1419 | 5 | win | 1185 | 0 | 1185 |
Oskar Pukk(P) | 1195 | 0 | 1195 | 6 | win | 1185 | 0 | 1185 |
Marina Sonina(P) | 1156 | 0 | 1156 | 7 | win | 1185 | 0 | 1185 |
Ardi Raag (E) | 1423 | 0 | 1423 | 8 | lose | 1185 | -43 | 1142 |
Rank before tournament: 1185
Rating change: -43
Rank after tournament: 1142
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Anna-Brigita | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rauno Lääne(P) | 1500 | 0 | 1500 | 1 | lose | 994 | 0 | 994 |
Rico Jakob Kask(P) | 1500 | 0 | 1500 | 2 | win | 994 | 0 | 994 |
Martin Höbemägi (E) | 1612 | 0 | 1612 | 3 | lose | 994 | 0 | 994 |
Sergey Sonin(P) | 1500 | 0 | 1500 | 4 | win | 994 | 0 | 994 |
Kuno Kolk (E) | 1475 | 0 | 1475 | 5 | lose | 994 | 0 | 994 |
Denis Orlov (E) | 1369 | 0 | 1369 | 6 | lose | 994 | 0 | 994 |
Kaspar Jakobsoo(P) | 1070 | 0 | 1070 | 7 | lose | 994 | 0 | 994 |
Vladislava Sonina(P) | 1500 | 0 | 1500 | 8 | win | 994 | 0 | 994 |
Ralf Joosep Kask(P) | 1500 | -318 | 1182 | 9 | win | 994 | +191 | 1185 |
Rank before tournament: 994
Rating change: +191
Rank after tournament: 1185
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Anna-Brigita | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksey Glibin(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Johanna Piibor(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Martin Pukk(P) | 1101 | 0 | 1101 | 3 | win | 1500 | 0 | 1500 |
Kristofer Lõhmus(P) | 1327 | 0 | 1327 | 4 | lose | 1500 | 0 | 1500 |
Kirill Stoyanov(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Egor Stoyanov(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Magnus Murumaa(P) | 1184 | 0 | 1184 | 7 | lose | 1500 | 0 | 1500 |
Nikita Dyachkov(P) | 1500 | 0 | 1500 | 8 | win | 1500 | 0 | 1500 |
Erko Olumets (E) | 1294 | 0 | 1294 | 9 | lose | 1500 | -506 | 994 |
Rank before tournament: 1500
Rating change: -506
Rank after tournament: 994