SEARCH PROFILES
Darya Yusupmurzina
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. FGH | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Darya | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Daria Makarova(P) | 1500 | 0 | 1500 | 1 | win | 1381 | 0 | 1381 |
Liisa Maria Kõllo(P) | 849 | 0 | 849 | 2 | win | 1381 | 0 | 1381 |
Darya Buslakova(P) | 1500 | 0 | 1500 | 3 | win | 1381 | 0 | 1381 |
Anastasia Linich(P) | 1500 | 0 | 1500 | 4 | win | 1381 | 0 | 1381 |
Kirke Koni (E) | 1203 | 0 | 1203 | 5 | win | 1381 | 0 | 1381 |
Melissa Nitov(P) | 1500 | 0 | 1500 | 6 | win | 1381 | 0 | 1381 |
Anastasja Buslakova(P) | 1500 | 0 | 1500 | 7 | win | 1381 | 0 | 1381 |
Anastasia Simanovskaia(P) | 1500 | 0 | 1500 | 8 | win | 1381 | 0 | 1381 |
Yulia Vostriakova(P) | 1101 | -198 | 903 | 9 | win | 1381 | +122 | 1503 |
Rank before tournament: 1381
Rating change: +122
Rank after tournament: 1503
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Darya | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Qiu Yujin(P) | 1500 | 0 | 1500 | 1 | lose | 1190 | 0 | 1190 |
Mert Gürgüç(P) | 1500 | 0 | 1500 | 2 | win | 1190 | 0 | 1190 |
Pelin Zencir(P) | 1500 | 0 | 1500 | 3 | lose | 1190 | 0 | 1190 |
Maria Yudina(P) | 1500 | 0 | 1500 | 4 | lose | 1190 | 0 | 1190 |
Xu Xicheng(P) | 1500 | 0 | 1500 | 5 | lose | 1190 | 0 | 1190 |
Olga Gürgüç(P) | 1500 | 0 | 1500 | 6 | win | 1190 | 0 | 1190 |
Nil Beril Armutlu(P) | 1500 | 0 | 1500 | 7 | win | 1190 | 0 | 1190 |
Han Yiming(P) | 1500 | 0 | 1500 | 8 | win | 1190 | 0 | 1190 |
Rauno Lääne (E) | 1231 | 0 | 1231 | 9 | draw | 1190 | +191 | 1381 |
Rank before tournament: 1190
Rating change: +191
Rank after tournament: 1381
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Darya | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mark Heidmets (E) | 1490 | 0 | 1490 | 1 | lose | 1058 | 0 | 1058 |
Johan-Eerik Kõlar(P) | 1163 | 0 | 1163 | 2 | lose | 1058 | 0 | 1058 |
Mairon Moisto(P) | 1107 | 0 | 1107 | 3 | lose | 1058 | 0 | 1058 |
Inga Plado(P) | 1500 | 0 | 1500 | 4 | win | 1058 | 0 | 1058 |
Jaan Oskar Narva(P) | 1130 | 0 | 1130 | 5 | win | 1058 | 0 | 1058 |
Mart Narva(P) | 1078 | 0 | 1078 | 6 | lose | 1058 | 0 | 1058 |
Ruslan Shabanov(P) | 943 | 0 | 943 | 7 | win | 1058 | +132 | 1190 |
Rank before tournament: 1058
Rating change: +132
Rank after tournament: 1190
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Darya | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksei Nebolsin(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Grigorii Reznik(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Oskar Pukk(P) | 1415 | 0 | 1415 | 3 | win | 1500 | 0 | 1500 |
Andrei Prokopyev(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Regina Narva(P) | 1242 | 0 | 1242 | 5 | win | 1500 | 0 | 1500 |
Kris Holtsman (E) | 1358 | 0 | 1358 | 6 | lose | 1500 | 0 | 1500 |
Mart Narva(P) | 1487 | 0 | 1487 | 7 | win | 1500 | 0 | 1500 |
Evgenii Epifanov(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Magnus Murumaa(P) | 1184 | 0 | 1184 | 9 | lose | 1500 | -442 | 1058 |
Rank before tournament: 1500
Rating change: -442
Rank after tournament: 1058