SEARCH PROFILES
Egor Stoyanov
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Egor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Ustav Kõlar (E) | 1488 | 0 | 1488 | 1 | lose | 1170 | 0 | 1170 |
Andrei Prokopyev(P) | 1446 | 0 | 1446 | 2 | lose | 1170 | 0 | 1170 |
Sebastian Lents(P) | 1500 | 0 | 1500 | 3 | win | 1170 | 0 | 1170 |
Vyacheslav Kuvaev(P) | 1500 | 0 | 1500 | 4 | lose | 1170 | 0 | 1170 |
Emil Laanemets(P) | 930 | 0 | 930 | 5 | win | 1170 | 0 | 1170 |
Marti Tarsalainen(P) | 1500 | 0 | 1500 | 6 | win | 1170 | 0 | 1170 |
Ardi Raag (E) | 1415 | 0 | 1415 | 7 | lose | 1170 | 0 | 1170 |
Kaur Kaljola(P) | 1500 | 0 | 1500 | 8 | win | 1170 | 0 | 1170 |
Trent Asso Tõnisson(P) | 1169 | +127 | 1296 | 9 | win | 1170 | -18 | 1152 |
Rank before tournament: 1170
Rating change: -18
Rank after tournament: 1152
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Egor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Roman Roginski(P) | 1500 | 0 | 1500 | 1 | lose | 1170 | 0 | 1170 |
Melek Sofia Gürgüç(P) | 1500 | 0 | 1500 | 2 | win | 1170 | 0 | 1170 |
Rahmi Kaan Ateş(P) | 1500 | 0 | 1500 | 3 | lose | 1170 | 0 | 1170 |
Matvei Makhin(P) | 1500 | 0 | 1500 | 4 | win | 1170 | 0 | 1170 |
Zhang Yunshu(P) | 1500 | 0 | 1500 | 5 | lose | 1170 | 0 | 1170 |
Zhang Jinbo(P) | 1500 | 0 | 1500 | 6 | lose | 1170 | 0 | 1170 |
Kristina Stulova(P) | 1500 | 0 | 1500 | 7 | win | 1170 | 0 | 1170 |
Zhu Jiayi(P) | 1500 | 0 | 1500 | 8 | win | 1170 | 0 | 1170 |
Zhao Yun(P) | 1500 | -296 | 1204 | 9 | lose | 1170 | 0 | 1170 |
Rank before tournament: 1170
Rating change: 0
Rank after tournament: 1170
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Egor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mart Narva(P) | 1078 | 0 | 1078 | 1 | lose | 954 | 0 | 954 |
Karl-Ustav Kõlar (E) | 1470 | 0 | 1470 | 2 | lose | 954 | 0 | 954 |
Manolis Paizis(P) | 1500 | 0 | 1500 | 3 | win | 954 | 0 | 954 |
Regina Narva(P) | 1242 | 0 | 1242 | 4 | win | 954 | 0 | 954 |
Kristina Stulova(P) | 1500 | 0 | 1500 | 5 | lose | 954 | 0 | 954 |
Ruslan Shabanov(P) | 943 | 0 | 943 | 6 | win | 954 | 0 | 954 |
Mairon Moisto(P) | 1107 | 0 | 1107 | 7 | lose | 954 | +216 | 1170 |
Rank before tournament: 954
Rating change: +216
Rank after tournament: 1170
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Egor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Brenet Rahumägi (E) | 1399 | 0 | 1399 | 2 | lose | 1500 | 0 | 1500 |
Danila Yusupmurzin(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Laura Örd(P) | 1199 | 0 | 1199 | 4 | win | 1500 | 0 | 1500 |
Sander Piik (E) | 1109 | 0 | 1109 | 5 | lose | 1500 | 0 | 1500 |
Anna-Brigita Topkin(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Carmen Jõgimaa(P) | 1760 | 0 | 1760 | 7 | lose | 1500 | 0 | 1500 |
Mari Kolk(P) | 1225 | 0 | 1225 | 8 | lose | 1500 | 0 | 1500 |
Oskar Pukk(P) | 1415 | -220 | 1195 | 9 | win | 1500 | -546 | 954 |
Rank before tournament: 0
Rating change: -546
Rank after tournament: -546