SEARCH PROFILES
Andrei Prokopyev
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Andrei | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla (E) | 1356 | 0 | 1356 | 1 | lose | 1446 | 0 | 1446 |
Egor Stoyanov(P) | 1170 | 0 | 1170 | 2 | win | 1446 | 0 | 1446 |
Daniil Gorbachev(P) | 1193 | 0 | 1193 | 3 | win | 1446 | 0 | 1446 |
Trent Asso Tõnisson(P) | 1169 | 0 | 1169 | 4 | draw | 1446 | 0 | 1446 |
Marti Tarsalainen(P) | 1500 | 0 | 1500 | 5 | win | 1446 | 0 | 1446 |
Ardi Raag (E) | 1415 | 0 | 1415 | 6 | win | 1446 | 0 | 1446 |
Karl-Ustav Kõlar (E) | 1477 | 0 | 1477 | 7 | lose | 1446 | 0 | 1446 |
Mikhail Sidorov(P) | 1500 | 0 | 1500 | 8 | lose | 1446 | 0 | 1446 |
Roman Roginski(P) | 1103 | -17 | 1086 | 9 | win | 1446 | -130 | 1316 |
Rank before tournament: 1446
Rating change: -130
Rank after tournament: 1316
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Andrei | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mert Gürgüç(P) | 1500 | 0 | 1500 | 1 | win | 805 | 0 | 805 |
Rauno Lääne (E) | 1231 | 0 | 1231 | 2 | win | 805 | 0 | 805 |
Martin Höbemägi (E) | 1661 | 0 | 1661 | 3 | lose | 805 | 0 | 805 |
Ruslan Shabanov(P) | 943 | 0 | 943 | 4 | lose | 805 | 0 | 805 |
Maria Yudina(P) | 1500 | 0 | 1500 | 5 | lose | 805 | 0 | 805 |
Han Yiming(P) | 1500 | 0 | 1500 | 6 | win | 805 | 0 | 805 |
Wang Kemiao(P) | 1500 | 0 | 1500 | 7 | lose | 805 | 0 | 805 |
Tarmo Lääne(P) | 1500 | 0 | 1500 | 8 | win | 805 | 0 | 805 |
Zhang Jinbo(P) | 1500 | -351 | 1149 | 9 | lose | 805 | +641 | 1446 |
Rank before tournament: 805
Rating change: +641
Rank after tournament: 1446
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Andrei | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kristofer Lõhmus(P) | 1136 | 0 | 1136 | 1 | lose | 1026 | 0 | 1026 |
Karl-Mattias Moor(P) | 1347 | 0 | 1347 | 2 | lose | 1026 | 0 | 1026 |
Maie Poiklik(P) | 1500 | 0 | 1500 | 3 | win | 1026 | 0 | 1026 |
Kirill Stoyanov(P) | 1466 | 0 | 1466 | 4 | lose | 1026 | 0 | 1026 |
Manolis Paizis(P) | 1500 | 0 | 1500 | 5 | win | 1026 | 0 | 1026 |
Sander Piik (E) | 1105 | 0 | 1105 | 6 | lose | 1026 | 0 | 1026 |
Jaan Oskar Narva(P) | 1130 | 0 | 1130 | 7 | win | 1026 | -221 | 805 |
Rank before tournament: 1026
Rating change: -221
Rank after tournament: 805
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Andrei | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marina Sonina(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Mark Heidmets(P) | 1614 | 0 | 1614 | 2 | lose | 1500 | 0 | 1500 |
Erko Olumets (E) | 1326 | 0 | 1326 | 3 | lose | 1500 | 0 | 1500 |
Darya Yusupmurzina(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Carmen Jõgimaa(P) | 1760 | 0 | 1760 | 5 | win | 1500 | 0 | 1500 |
Taisia Sadova(P) | 1196 | 0 | 1196 | 6 | lose | 1500 | 0 | 1500 |
Laura Örd(P) | 1199 | 0 | 1199 | 7 | win | 1500 | 0 | 1500 |
Daria Popova(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Fan Shihao(P) | 1500 | -305 | 1195 | 9 | lose | 1500 | -474 | 1026 |
Rank before tournament: 1500
Rating change: -474
Rank after tournament: 1026