SEARCH PROFILES
Angéla Farkas
![]() ![]() |
|
Game history
Hungarian Summer Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.31 - 2010.07.31 | ||||||||
Opponent | Game | Angéla | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kristóf Ménesi (E) | 1616 | 0 | 1616 | 1 | lose | 1500 | 0 | 1500 |
Péter Pusztai (E) | 1456 | 0 | 1456 | 3 | win | 1500 | 0 | 1500 |
Ákos Lenkefi (E) | 1466 | 0 | 1466 | 4 | lose | 1500 | 0 | 1500 |
Gyula Tarsoly(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
József Kocsis (E) | 1418 | 0 | 1418 | 6 | draw | 1500 | 0 | 1500 |
Csilla Vassné B. (E) | 1421 | 0 | 1421 | 7 | lose | 1500 | 0 | 1500 |
Gergely Sapszon(P) | 1500 | -363 | 1137 | 8 | win | 1500 | -115 | 1385 |
Rank before tournament: 1500
Rating change: -115
Rank after tournament: 1385