SEARCH PROFILES
Anton Efremov
![]() ![]() |
|
Game history
5th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.02 - 2017.12.02 | ||||||||
Opponent | Game | Anton | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Dokuchaeva (E) | 1157 | 0 | 1157 | 1 | win | 1475 | 0 | 1475 |
Ilya Katsev (E) | 1687 | 0 | 1687 | 2 | lose | 1475 | 0 | 1475 |
Alexey Lebedev (E) | 1522 | 0 | 1522 | 3 | lose | 1475 | 0 | 1475 |
Sergey Galochkin(P) | 1187 | 0 | 1187 | 4 | win | 1475 | 0 | 1475 |
Igor Sadelov (E) | 1402 | 0 | 1402 | 5 | draw | 1475 | 0 | 1475 |
Viktor Balabhai (E) | 1611 | 0 | 1611 | 6 | lose | 1475 | 0 | 1475 |
Rank before tournament: 1475
Rating change: 0
Rank after tournament: 1475
Saint Petersburg's autumn 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.23 - 2016.10.23 | ||||||||
Opponent | Game | Anton | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Valeriy Kondratiev (E) | 1748 | 0 | 1748 | 2 | lose | 1500 | 0 | 1500 |
Denis Kachaev (E) | 1775 | 0 | 1775 | 3 | lose | 1500 | 0 | 1500 |
Ilona Kachaeva (E) | 1248 | 0 | 1248 | 4 | win | 1500 | 0 | 1500 |
Ekaterina Rumyantseva (E) | 1244 | 0 | 1244 | 5 | win | 1500 | 0 | 1500 |
Denis Osipov (E) | 1774 | 0 | 1774 | 6 | lose | 1500 | 0 | 1500 |
Alexandr Ezupov (E) | 1663 | 0 | 1663 | 7 | lose | 1500 | -25 | 1475 |
Rank before tournament: 0
Rating change: -25
Rank after tournament: -25