SEARCH PROFILES
Sergey Sonin
![]() ![]() |
|
Game history
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Sergey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mart Narva(P) | 1078 | 0 | 1078 | 1 | lose | 1500 | 0 | 1500 |
Mirk Silver Kass(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Karl-Mattias Moor(P) | 1278 | 0 | 1278 | 3 | lose | 1500 | 0 | 1500 |
Liisa Maria Kõllo(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Kristofer Lõhmus (E) | 1446 | 0 | 1446 | 5 | lose | 1500 | 0 | 1500 |
Narvin Aurelius Kass(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Oskar Pukk(P) | 1195 | 0 | 1195 | 7 | win | 1500 | 0 | 1500 |
Vladislava Sonina(P) | 1247 | -107 | 1140 | 8 | win | 1500 | -354 | 1146 |
Rank before tournament: 1500
Rating change: -354
Rank after tournament: 1146
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Sergey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ralf Joosep Kask(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Kaspar Jakobsoo(P) | 1070 | 0 | 1070 | 2 | lose | 1500 | 0 | 1500 |
Denis Orlov (E) | 1357 | 0 | 1357 | 3 | win | 1500 | 0 | 1500 |
Anna-Brigita Topkin(P) | 994 | 0 | 994 | 4 | lose | 1500 | 0 | 1500 |
Vladislava Sonina(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Rico Jakob Kask(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Markus Ikla (E) | 1303 | 0 | 1303 | 7 | lose | 1500 | 0 | 1500 |
Marina Sonina(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500