SEARCH PROFILES
Sergei Sonin
![]() ![]() |
|
Game history
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Sergei | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mart Narva(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Mirk Silver Kass(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Liisa Maria Kõllo(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Kristofer Lõhmus(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Narvin Aurelius Kass(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Oskar Pukk(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Vladislava Sonina(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Sergei | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ralf Joosep Kask(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Kaspar Jakobsoo(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Anna-Brigita Topkin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Vladislava Sonina(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Rico Jakob Kask(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Marina Sonina(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0