SEARCH PROFILES
Vladislava Sonina
![]() ![]() |
|
Game history
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Vladislava | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin (E) | 1440 | 0 | 1440 | 1 | lose | 1247 | 0 | 1247 |
Narvin Aurelius Kass(P) | 1500 | 0 | 1500 | 2 | win | 1247 | 0 | 1247 |
Oskar Pukk(P) | 1195 | 0 | 1195 | 3 | lose | 1247 | 0 | 1247 |
Martin Pukk(P) | 1101 | 0 | 1101 | 4 | lose | 1247 | 0 | 1247 |
Mirk Silver Kass(P) | 1500 | 0 | 1500 | 5 | win | 1247 | 0 | 1247 |
Marina Sonina(P) | 1156 | 0 | 1156 | 6 | lose | 1247 | 0 | 1247 |
Sergey Sonin(P) | 1500 | -354 | 1146 | 8 | lose | 1247 | -107 | 1140 |
Rank before tournament: 1247
Rating change: -107
Rank after tournament: 1140
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Vladislava | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai (E) | 1581 | 0 | 1581 | 1 | lose | 1500 | 0 | 1500 |
Kuno Kolk (E) | 1512 | 0 | 1512 | 2 | lose | 1500 | 0 | 1500 |
Rico Jakob Kask(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Paul Johann Mere(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Sergey Sonin(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Kaspar Jakobsoo(P) | 1070 | 0 | 1070 | 6 | lose | 1500 | 0 | 1500 |
Anna-Brigita Topkin(P) | 994 | 0 | 994 | 8 | lose | 1500 | 0 | 1500 |
Marina Sonina(P) | 1500 | -344 | 1156 | 9 | lose | 1500 | -253 | 1247 |
Rank before tournament: 1500
Rating change: -253
Rank after tournament: 1247