SEARCH PROFILES
Rico Jakob Kask
![]() ![]() |
|
Game history
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Rico Jakob | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ardi Raag(P) | 1231 | 0 | 1231 | 1 | lose | 1500 | 0 | 1500 |
Anna-Brigita Topkin(P) | 994 | 0 | 994 | 2 | lose | 1500 | 0 | 1500 |
Vladislava Sonina(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Kevin Kaido Kallikorm(P) | 1397 | 0 | 1397 | 4 | lose | 1500 | 0 | 1500 |
Marina Sonina(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Sergey Sonin(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Kirke Koni(P) | 1267 | 0 | 1267 | 7 | lose | 1500 | 0 | 1500 |
Erko Olumets (E) | 1258 | 0 | 1258 | 8 | lose | 1500 | 0 | 1500 |
Kaspar Jakobsoo(P) | 1070 | -112 | 958 | 9 | win | 1500 | -542 | 958 |
Rank before tournament: 1500
Rating change: -542
Rank after tournament: 958