SEARCH PROFILES
Rauno Lääne
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Rauno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Melissa Nitov (E) | 1205 | -11 | 1194 | 1 | win | 1309 | +11 | 1320 |
Lev Strakulia(P) | 1500 | 0 | 1500 | 2 | win | 1320 | 0 | 1320 |
Peter Burtsev (E) | 1500 | +8 | 1508 | 3 | lose | 1320 | -8 | 1312 |
Roman Roginski(P) | 1086 | 0 | 1086 | 4 | win | 1312 | 0 | 1312 |
Matiss Riherts (E) | 1552 | +6 | 1558 | 5 | lose | 1312 | -6 | 1306 |
Rendom Barinov(P) | 957 | 0 | 957 | 6 | win | 1306 | 0 | 1306 |
Arseniy Berdiy(P) | 1500 | -370 | 1130 | 7 | win | 1306 | 0 | 1306 |
Rank before tournament: 1309
Rating change: -3
Rank after tournament: 1306
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Rauno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maksim Lavrik-Karmazin (E) | 1676 | +2 | 1678 | 1 | lose | 1215 | -2 | 1213 |
Karl-Ustav Kõlar (E) | 1425 | -25 | 1400 | 2 | win | 1213 | +25 | 1238 |
Maksim Metreveli (E) | 1526 | +5 | 1531 | 3 | lose | 1238 | -5 | 1233 |
Daniil Gorbachev (E) | 1262 | -17 | 1245 | 4 | win | 1233 | +17 | 1250 |
Viktor Balabhai (E) | 1598 | -28 | 1570 | 5 | win | 1250 | +28 | 1278 |
Igor Eged (E) | 1587 | +5 | 1592 | 6 | lose | 1278 | -5 | 1273 |
Markus Ikla (E) | 1381 | -21 | 1360 | 7 | win | 1273 | +21 | 1294 |
Georg-Romet Topkin (E) | 1629 | +4 | 1633 | 8 | lose | 1294 | -4 | 1290 |
Georgiy Metreveli (E) | 1355 | -19 | 1336 | 9 | win | 1290 | +19 | 1309 |
Rank before tournament: 1215
Rating change: +94
Rank after tournament: 1309
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Rauno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Kozhin (E) | 1691 | +2 | 1693 | 1 | lose | 1257 | -2 | 1255 |
Kuno Kolk (E) | 1476 | +7 | 1483 | 2 | lose | 1255 | -7 | 1248 |
Aleksandr Bogatyrev (E) | 1439 | +8 | 1447 | 3 | lose | 1248 | -8 | 1240 |
Daniil Gorbachev(P) | 1193 | 0 | 1193 | 4 | lose | 1240 | 0 | 1240 |
Karl-Ustav Kõlar (E) | 1447 | +7 | 1454 | 5 | lose | 1240 | -7 | 1233 |
Yuriy Taiblin (E) | 1628 | +3 | 1631 | 6 | lose | 1233 | -3 | 1230 |
Georgiy Metreveli (E) | 1309 | +12 | 1321 | 7 | lose | 1230 | -12 | 1218 |
Igor Eged (E) | 1585 | +3 | 1588 | 8 | lose | 1218 | -3 | 1215 |
Peter Burtsev(P) | 1079 | +432 | 1511 | 9 | lose | 1215 | 0 | 1215 |
Rank before tournament: 1257
Rating change: -42
Rank after tournament: 1215
Gomoku Youth European Championship 2019 Gr. D | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Rauno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oliver Ilu(P) | 1500 | 0 | 1500 | 1 | win | 1257 | 0 | 1257 |
Sergey Mikryukov(P) | 1500 | 0 | 1500 | 2 | win | 1257 | 0 | 1257 |
Pavel Noskov(P) | 1500 | 0 | 1500 | 3 | win | 1257 | 0 | 1257 |
Rendom Barinov(P) | 1500 | 0 | 1500 | 4 | win | 1257 | 0 | 1257 |
Maksim Startsev(P) | 1500 | 0 | 1500 | 5 | win | 1257 | 0 | 1257 |
Dmitrii Agarkov(P) | 1500 | 0 | 1500 | 6 | win | 1257 | 0 | 1257 |
Georgi Puzanov(P) | 931 | 0 | 931 | 7 | win | 1257 | 0 | 1257 |
Kristjan Lääne(P) | 1065 | 0 | 1065 | 8 | win | 1257 | 0 | 1257 |
Martin Pukk(P) | 1084 | -127 | 957 | 9 | win | 1257 | 0 | 1257 |
Rank before tournament: 1257
Rating change: 0
Rank after tournament: 1257
Riga Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.13 | ||||||||
Opponent | Game | Rauno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1631 | +3 | 1634 | 1 | lose | 1265 | -3 | 1262 |
Kuno Kolk (E) | 1480 | +7 | 1487 | 2 | lose | 1262 | -7 | 1255 |
Karl-Mattias Moor (E) | 1207 | +18 | 1225 | 3 | lose | 1255 | -18 | 1237 |
Mari Kolk (E) | 1324 | -20 | 1304 | 4 | win | 1237 | +20 | 1257 |
Rank before tournament: 1265
Rating change: -8
Rank after tournament: 1257
Tallinn Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.29 - 2018.12.30 | ||||||||
Opponent | Game | Rauno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Mattias Moor (E) | 1233 | -16 | 1217 | 1 | win | 1237 | +16 | 1253 |
Matiss Riherts (E) | 1419 | -23 | 1396 | 2 | win | 1253 | +23 | 1276 |
Ilya Katsev (E) | 1632 | +4 | 1636 | 3 | lose | 1276 | -4 | 1272 |
Stepan Malyarovskiy(P) | 1500 | 0 | 1500 | 4 | win | 1272 | 0 | 1272 |
Peter Burtsev(P) | 1500 | 0 | 1500 | 5 | lose | 1272 | 0 | 1272 |
Georg-Romet Topkin (E) | 1504 | +7 | 1511 | 6 | lose | 1272 | -7 | 1265 |
Rank before tournament: 1237
Rating change: +28
Rank after tournament: 1265
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Rauno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ants Soosõrv (E) | 1691 | +2 | 1693 | 1 | lose | 1231 | -2 | 1229 |
Emil Laanemets(P) | 1500 | 0 | 1500 | 2 | win | 1229 | 0 | 1229 |
Mikael Murumaa(P) | 1500 | 0 | 1500 | 3 | win | 1229 | 0 | 1229 |
Matiss Riherts(P) | 1461 | 0 | 1461 | 4 | lose | 1229 | 0 | 1229 |
Ardi Raag (E) | 1404 | +9 | 1413 | 5 | lose | 1229 | -9 | 1220 |
Hans Krister Kala(P) | 1500 | 0 | 1500 | 6 | win | 1220 | 0 | 1220 |
Karl-Mattias Moor (E) | 1250 | -17 | 1233 | 7 | win | 1220 | +17 | 1237 |
Rank before tournament: 1231
Rating change: +6
Rank after tournament: 1237
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Rauno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Efe Hamamci(P) | 1500 | 0 | 1500 | 1 | win | 1231 | 0 | 1231 |
Andrei Prokopyev(P) | 805 | 0 | 805 | 2 | lose | 1231 | 0 | 1231 |
Georgi Puzanov(P) | 1500 | 0 | 1500 | 3 | win | 1231 | 0 | 1231 |
Danila Gromov(P) | 1500 | 0 | 1500 | 4 | win | 1231 | 0 | 1231 |
Aleksandra Sumarokova(P) | 1375 | 0 | 1375 | 5 | lose | 1231 | 0 | 1231 |
Danila Yusupmurzin(P) | 1423 | 0 | 1423 | 6 | win | 1231 | 0 | 1231 |
Arseni Pestov(P) | 901 | 0 | 901 | 7 | lose | 1231 | 0 | 1231 |
Kirill Stoyanov(P) | 1335 | 0 | 1335 | 8 | lose | 1231 | 0 | 1231 |
Darya Yusupmurzina(P) | 1190 | +191 | 1381 | 9 | draw | 1231 | 0 | 1231 |
Rank before tournament: 1231
Rating change: 0
Rank after tournament: 1231
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.28 - 2017.12.29 | ||||||||
Opponent | Game | Rauno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kirke Koni (E) | 1229 | 0 | 1229 | 1 | lose | 1369 | 0 | 1369 |
Brenet Rahumägi (E) | 1437 | 0 | 1437 | 3 | lose | 1369 | 0 | 1369 |
Kaspar Jakobsoo(P) | 958 | 0 | 958 | 4 | win | 1369 | 0 | 1369 |
Karl-Mattias Moor (E) | 1225 | 0 | 1225 | 5 | win | 1369 | 0 | 1369 |
Kristjan Lääne(P) | 1500 | 0 | 1500 | 6 | win | 1369 | 0 | 1369 |
Ilya Katsev (E) | 1654 | 0 | 1654 | 7 | lose | 1369 | 0 | 1369 |
Georg-Romet Topkin (E) | 1508 | 0 | 1508 | 8 | lose | 1369 | 0 | 1369 |
Anna-Brigita Topkin(P) | 1142 | +21 | 1163 | 9 | lose | 1369 | -138 | 1231 |
Rank before tournament: 1369
Rating change: -138
Rank after tournament: 1231
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Rauno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mirk Silver Kass(P) | 1500 | 0 | 1500 | 1 | win | 1048 | 0 | 1048 |
Kuno Kolk (E) | 1494 | 0 | 1494 | 2 | win | 1048 | 0 | 1048 |
Georg-Romet Topkin (E) | 1440 | 0 | 1440 | 3 | lose | 1048 | 0 | 1048 |
Karl-Mattias Moor(P) | 1278 | 0 | 1278 | 4 | win | 1048 | 0 | 1048 |
Karl-Ustav Kõlar (E) | 1465 | 0 | 1465 | 5 | win | 1048 | 0 | 1048 |
Brenet Rahumägi (E) | 1455 | 0 | 1455 | 6 | lose | 1048 | 0 | 1048 |
Denis Orlov (E) | 1386 | 0 | 1386 | 7 | lose | 1048 | 0 | 1048 |
Tauri Purk (E) | 1575 | 0 | 1575 | 8 | lose | 1048 | +321 | 1369 |
Rank before tournament: 1048
Rating change: +321
Rank after tournament: 1369
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Rauno | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anna-Brigita Topkin(P) | 994 | 0 | 994 | 1 | win | 1500 | 0 | 1500 |
Ardi Raag(P) | 1231 | 0 | 1231 | 2 | lose | 1500 | 0 | 1500 |
Markus Ikla (E) | 1304 | 0 | 1304 | 3 | lose | 1500 | 0 | 1500 |
Kaspar Jakobsoo(P) | 1070 | 0 | 1070 | 4 | win | 1500 | 0 | 1500 |
Karl-Ustav Kõlar (E) | 1482 | 0 | 1482 | 5 | lose | 1500 | 0 | 1500 |
Marina Sonina(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Ralf Joosep Kask(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Mari Kolk(P) | 1058 | 0 | 1058 | 8 | lose | 1500 | 0 | 1500 |
Erko Olumets (E) | 1258 | 0 | 1258 | 9 | lose | 1500 | -452 | 1048 |
Rank before tournament: 1500
Rating change: -452
Rank after tournament: 1048